9th Proficiency Test – Round 2 @ 39th Chicago Open

On Sunday, May 26th, the fourth day of the 39th Chicago Open Backgammon Tournament, Giants #2 Michihito “Michy” Kageyama presented the newest version of our “Backgammon Proficiency Test”. He also offered a comprehensive review to its participants on the following day.

We have held the proficiency test in Chicago for six years consecutively since 2014. The previous articles are here:

The number of participants of this year was 35, and more than half are repeat participants.

As the result, Gerry Tansey is on top with 38 correct answers (out of 50), followed by Chuck Bower.

All of their scores are as below:

Rank Total score Total errors Name
1 38 1651 Gerry Tansey USA
2 35 2217 Chuck Bower USA
3 33 2235 Albert Steg USA
4 29 2544 Justin Nowell USA
5 28 2760 Frank Talbot USA
6 26 3186 Dennis Culpepper USA
6 26 3414 David Todd USA
8 25 3392 Allen Tish USA
9 24 3393 (Anonymous) USA
9 24 5088 Butch Meese USA
11 23 3387 D. D. USA
11 23 3659 (Anonymous) Canada
11 23 3729 D. K. USA
11 23 4336 S. R. USA
15 22 3464 David Winn USA
15 22 3613 (Anonymous) USA
15 22 3637 John Craig Anderson South Africa
15 22 4057 D. J. J. USA
15 22 4772 Mike Clapsadle USA
20 21 3506 S. B. USA
21 20 3889 Steve Hairgrove USA
21 20 4185 (Anonymous) USA
23 19 4836 Richard Stubbe USA
23 19 5606 Joe Briggs USA
25 18 4732 Karen Davis USA
25 18 4787 Paul Mangone USA
25 18 4839 Rick Silberman USA
25 18 5181 Apollo Lammers USA
29 17 4585 Jeb Horton USA
30 16 4307 Jeffrey Spencer USA
30 16 4402 Roberto Gaui Brazil
30 16 4441 Jesus Ibarra USA
30 16 4448 Charles Haley USA
30 16 5917 Danny Lynch USA
35 14 7094 Sharon Lefferts USA
Total 35 Ave. 22.1 Ave. 4057

You can see the overall results of the 9th test as of now here.

Thank you for joining us! 🙂