Score


The results of the 11th Backgammon Proficiency Test as of July 13, 2024 are listed below.

* The result of the 11th Backgammon Proficiency Test *

Rank Total score Total errors Name Date
1 45 685 Kiyokazu Nishikawa Japan May 3, 2024
2 40 963 Kengo Nakasuka Japan May 3, 2024
3 39 1367 Gerry Tansey USA May 24, 2024
4 38 1511 Daisuke Katagami Japan May 3, 2024
4 38 1622 P. J. Denmark July 13, 2024
4 38 1731 Steve Sax USA July 13, 2024
7 37 1431 Remille Tristan France July 13, 2024
7 37 2099 (Anonymous) USA May 24, 2024
9 35 1638 (Anonymous) Austria July 13, 2024
9 35 1737 P. H. UK July 13, 2024
9 35 1783 Chuck Bower USA May 24, 2024
9 35 2057 Frank Frigo USA May 24, 2024
13 34 1780 Yukihiro Ninomiya Japan May 3, 2024
13 34 1802 Steen Mikkelsen Denmark July 13, 2024
15 33 1981 (Anonymous) Germany July 13, 2024
15 33 2097 (Anonymous) Germany July 13, 2024
15 33 2173 David Klausa USA May 24, 2024
15 33 2216 Torsten Lux Germany July 13, 2024
15 33 2429 Frank Talbot USA May 24, 2024
20 32 2072 Alain Babillon France July 13, 2024
20 32 2236 Art Benjamin USA May 24, 2024
22 31 2263 Janne Kaipainen Finland July 13, 2024
23 30 2418 Craig Anderson USA May 24, 2024
23 30 2789 Steve Hairgrove USA May 24, 2024
23 30 3160 Rainer Spoerk Austria July 13, 2024
26 29 2544 Stephan Hartmann Germany July 13, 2024
26 29 2879 Păun Andrei Romania July 13, 2024
28 28 2528 B. E. France July 13, 2024
28 28 2595 Richard Munitz USA May 24, 2024
28 28 2609 Didisheim Patrick Switzerland July 13, 2024
31 27 2489 Heribert Lindner Germany July 13, 2024
32 26 2682 Kensaku Okatani Japan May 3, 2024
32 26 2944 Paul Swain USA May 24, 2024
32 26 3060 Jeremy Sherr July 13, 2024
32 26 3071 M. H. Austria July 13, 2024
36 25 2964 (Anonymous) Switzerland July 13, 2024
36 25 3133 Bill Lonergan USA May 24, 2024
36 25 3465 H. G. Japan May 3, 2024
39 24 3325 Richard Stubbe USA May 24, 2024
39 24 3340 Oliver Schneider Germany July 13, 2024
39 24 3368 David Habib FranceCanada May 24, 2024
39 24 3865 Toshiya Yatagawa Japan May 3, 2024
43 23 3011 Jimmy DeRosier USA May 24, 2024
43 23 3171 Junko Nakamura Japan May 3, 2024
43 23 3249 A. M. USA May 24, 2024
43 23 3356 Ryo Matsuura Japan May 3, 2024
43 23 3613 Satoshi Ozaki Japan May 3, 2024
43 23 3698 J. H. USA May 24, 2024
43 23 3942 Karen Davis USA May 24, 2024
50 22 3237 Naoki Chiba Japan May 3, 2024
50 22 3534 Kouki Miyaji Japan May 3, 2024
50 22 3919 (Anonymous) Gibraltar July 13, 2024
53 21 3400 A. S. USA May 24, 2024
53 21 4211 Roberto Gaui Brazil May 24, 2024
53 21 4644 Amelia Pascar USA May 24, 2024
56 20 3367 Allen Tish USA May 24, 2024
56 20 4135 Clinton Laird USA May 24, 2024
56 20 4455 Kratz Robert USA May 24, 2024
59 19 3710 Rozenberg Daniel July 13, 2024
59 19 4079 Hiroyuki Kawakami Japan May 3, 2024
59 19 4093 David Himebaugh USA May 24, 2024
59 19 4359 Ryota Asano Japan May 3, 2024
59 19 4485 D. S. USA May 24, 2024
59 19 4488 John Stryker USA May 24, 2024
65 17 3729 Raito Hongo Japan May 3, 2024
65 17 3873 (Anonymous) USA May 24, 2024
65 17 3895 A. Y. Japan May 3, 2024
65 17 4255 Kazunori Miyata Japan May 3, 2024
65 17 4340 Jeremy Ly USA May 24, 2024
65 17 4713 M. F. Japan May 3, 2024
65 17 4839 Greg Merriman USA May 24, 2024
65 17 4911 Hakki Baltaci Turkey May 24, 2024
65 17 5312 Riho Hosokawa Japan May 3, 2024
74 16 4146 Brett Hemes USA May 24, 2024
74 16 4284 G. G. Switzerland July 13, 2024
74 16 4385 George Kourdahi USALebanon May 24, 2024
74 16 5707 Carol Joy Cole USA May 24, 2024
74 16 5735 Hannah DeRosier USA May 24, 2024
79 15 4176 Taro Ogura Japan May 3, 2024
79 15 4343 (Anonymous) USA May 24, 2024
81 14 5223 I. M. USA May 24, 2024
81 14 5386 (Anonymous) UK July 13, 2024
83 12 4670 (Anonymous) Greece May 24, 2024
83 12 6008 Terese Flynn USA May 24, 2024
85 11 5608 (Anonymous) Canada May 24, 2024
85 11 5833 A. J. USA May 24, 2024
87 10 6073 A. P. USA May 24, 2024
Total
87
Ave.
24.4
Ave.
3385