On Sunday, May 28th, the fourth day of the 37th Chicago Open Backgammon Tournament, Michihito “Michy” Kageyama (Giants #2) presented the newest version of our “Backgammon Proficiency Test”. He also offered a comprehensive review to the participants on the following day.
Since its establishment in May 2011, our proficiency test has attracted more and more attention all over the world. That was the fourth consecutive time we carried it out there. The previous articles are here:
- 6th Proficiency Test – Round 3 @ 36th Chicago Open
- 5th Backgammon Proficiency Test – Round 2 @ 35th Chicago Open
- The 4th Backgammon Proficiency Test in 34th Chicago Open
The number of participants of it was 35, the highest number ever. It is our great honor and pleasure to have so many players.
We are excited about the high-level scores they made. As the result, Gerry Tansey is on top with 37 (out of 50) correct answers, followed by Chuck Bower and Dennis Culpepper. After the second round, Gerry Tansey is now in the lead overall, while Chuck Bower (USA), Daisuke Katagami (Japan) and Dennis Culpepper (USA) tie for second place.
All of their scores are as below, and the list of overall results up to now is here.
Rank | Total score | Total errors | Name |
1 | 37 | 1167 | Gerry Tansey |
2 | 34 | 1541 | Chuck Bower |
2 | 34 | 1910 | Dennis Culpepper |
4 | 33 | 1738 | Steve Brown |
4 | 33 | 1816 | Grant Hoffman |
4 | 33 | 1882 | M. F. |
7 | 32 | 1920 | (Anonymous) |
8 | 30 | 2195 | Alfred Mamlet |
9 | 28 | 2332 | S. B. |
10 | 27 | 2622 | Ray Bills |
11 | 26 | 2547 | Steve Hairgrove |
11 | 26 | 2765 | F. T. |
11 | 26 | 2882 | (Anonymous) |
11 | 26 | 3093 | Karen Davis |
15 | 25 | 2664 | (Anonymous) |
16 | 24 | 2707 | Jeb Horton |
17 | 23 | 3064 | (Anonymous) |
17 | 23 | 3956 | Aaron Foust |
19 | 22 | 3208 | Larry Shiller |
19 | 22 | 3257 | Allen Tish |
19 | 22 | 3647 | (Anonymous) |
22 | 21 | 3714 | Craig Anderson |
23 | 20 | 3319 | Eric Barr |
24 | 19 | 3922 | C. A. |
24 | 19 | 4417 | Mike Clapsadle |
24 | 19 | 4960 | Dane Seiler |
27 | 18 | 4288 | (Anonymous) |
28 | 17 | 3617 | Jeffrey Spencer |
28 | 17 | 3887 | Charles Haley |
30 | 15 | 4089 | Lynda Clay |
31 | 14 | 5741 | A. K. |
32 | 13 | 5376 | (Anonymous) |
33 | 12 | 4778 | D. W. |
34 | 11 | 4545 | Peter Victor |
35 | 9 | 6021 | David Seiler |
Total 35 | Ave. 23.1 | Ave. 3302 |
Thank you for joining us! 🙂