7th Proficiency Test – Round 2 @ 37th Chicago Open

On Sunday, May 28th, the fourth day of the 37th Chicago Open Backgammon Tournament, Michihito “Michy” Kageyama (Giants #2) presented the newest version of our “Backgammon Proficiency Test”. He also offered a comprehensive review to the participants on the following day.

Since its establishment in May 2011, our proficiency test has attracted more and more attention all over the world. That was the fourth consecutive time we carried it out there. The previous articles are here:

The number of participants of it was 35, the highest number ever. It is our great honor and pleasure to have so many players.

We are excited about the high-level scores they made. As the result, Gerry Tansey is on top with 37 (out of 50) correct answers, followed by Chuck Bower and Dennis Culpepper. After the second round, Gerry Tansey is now in the lead overall, while Chuck Bower (USA), Daisuke Katagami (Japan) and Dennis Culpepper (USA) tie for second place.

All of their scores are as below, and the list of overall results up to now is here.

Rank Total score Total errors Name
1 37 1167 Gerry Tansey USA
2 34 1541 Chuck Bower USA
2 34 1910 Dennis Culpepper USA
4 33 1738 Steve Brown USA
4 33 1816 Grant Hoffman New Zealand
4 33 1882 M. F. USA
7 32 1920 (Anonymous) USA
8 30 2195 Alfred Mamlet USA
9 28 2332 S. B. USA
10 27 2622 Ray Bills USA
11 26 2547 Steve Hairgrove USA
11 26 2765 F. T. USA
11 26 2882 (Anonymous) USA
11 26 3093 Karen Davis USA
15 25 2664 (Anonymous) USA
16 24 2707 Jeb Horton USA
17 23 3064 (Anonymous) USA
17 23 3956 Aaron Foust USA
19 22 3208 Larry Shiller USA
19 22 3257 Allen Tish USA
19 22 3647 (Anonymous) USA
22 21 3714 Craig Anderson South Africa
23 20 3319 Eric Barr USA
24 19 3922 C. A. Germany
24 19 4417 Mike Clapsadle USA
24 19 4960 Dane Seiler USA
27 18 4288 (Anonymous) USA
28 17 3617 Jeffrey Spencer USA
28 17 3887 Charles Haley USA
30 15 4089 Lynda Clay USA
31 14 5741 A. K. USA
32 13 5376 (Anonymous) Ireland
33 12 4778 D. W. USA
34 11 4545 Peter Victor USA
35 9 6021 David Seiler USA
Total 35 Ave. 23.1 Ave. 3302

Thank you for joining us! 🙂