6th Proficiency Test – Round 3 @ 36th Chicago Open

Last Sunday, Masayuki “Mochy” Mochizuki (Giants #1 2015-2016) presented our 6th “Backgammon Proficiency Test” during the 36th Chicago Open Backgammon Tournament. That was the third consecutive time for us to conduct our test there.

The previous articles are here:

It was a great success this year too, and no less than 30 players participated in it. We are very glad to have so many players there every year.

According to the result, Dennis Culpepper and Mr. X tied for first with top scores of 35 out of 50 correct answers.

All of their scores are as below, and a list of overall results of our 6th test up to now is here.

Rank Total score Total errors Name
1 35 1207 (Anonymous) USA
1 35 1840 Dennis Culpepper USA
3 32 2161 Steve Brown USA
4 29 2244 Claudio Ranieri
5 28 1642 Albert Steg USA
5 28 1762 Phil Simborg USA
5 28 2146 Nick Blasier USA
8 26 2203 Frank Talbot USA
8 26 2329 Charles Haley USA
10 25 2461 John Craig Anderson South Africa
11 24 2418 Jeb Horton USA
11 24 2669 G. A. USA
11 24 2777 Steve Hairgrove USA
14 23 2374 Mike Clapsadle USA
14 23 2767 Chuck Bower USA
14 23 2769 Narvey Goldman Canada
17 22 2753 D. D. USA
17 22 2969 Steve Blanchard USA
19 21 3013 Eric Hiner USA
19 21 3013 Danny Frangiadakis USA
21 20 2893 B. S. USA
22 19 3022 Samuel Orandle USA
23 18 3622 J. S. USA
23 18 4245 Tatsuko Mochizuki Japan
25 16 3875 Lorina Quartarone USA
26 15 3826 D. O. USA
26 15 4437 Old Bill Ireland
28 14 4993 (Anonymous) USA
29 13 4362 (Anonymous) USA
30 10 4803 John Baron USA
Total 30 Ave. 22.6 Ave. 2920

Thank you again for joining us! 🙂