Past Score

The result of the 10th Backgammon Proficiency Test
The result of the 9th Backgammon Proficiency Test
The result of the 8th Backgammon Proficiency Test
The result of the 7th Backgammon Proficiency Test
The result of the 6th Backgammon Proficiency Test
The result of the 5th Backgammon Proficiency Test
The result of the 4th Backgammon Proficiency Test
The result of the 3rd Backgammon Proficiency Test
The result of the 2nd Backgammon Proficiency Test


The results of the 10th Backgammon Proficiency Test as of May 26, 2023 are listed below.

* The result of the 10th Backgammon Proficiency Test *

Rank Total score Total errors Name Date
1 42 906 John O’Hagan USA July 29, 2022
2 41 679 Steve Sax USA November 18, 2022
3 40 806 Wilcox Snellings USACosta Rica July 29, 2022
3 40 1035 Kiyokazu Nishikawa Japan October 8, 2022
5 38 1225 Kentaro Meijo Japan August 19, 2022
5 38 1232 Daisuke Katagami Japan October 8, 2022
5 38 1247 Zdenek Zizka Czech July 29, 2022
5 38 1348 Gerry Tansey USA May 26, 2023
9 37 1418 Kengo Nakasuka Japan May 3, 2022
10 36 2050 Rebelo Ryan Canada August 19, 2022
11 35 1590 Ary Nogueira Brazil May 26, 2023
12 34 1578 Kit Woolsey USA May 26, 2023
12 34 1711 K. H. Germany July 29, 2022
14 33 1671 Marc Olsen Denmark July 29, 2022
14 33 1803 Bill Lonergan USA May 26, 2023
16 32 1675 Johan Moazed Sweden July 2, 2022
16 32 1713 Art Benjamin USA May 3, 2023
16 32 1835 P. J. Denmark July 2, 2022
16 32 2214 Joseph Sheppard UK May 26, 2023
16 32 2531 Craig Anderson USA May 26, 2023
21 31 1665 Alain Babillon France July 2, 2022
21 31 1699 Naoya Kihara Japan May 3, 2022
21 31 1880 Frank Talbot USA May 26, 2023
21 31 2392 Martin Barkwill UK July 2, 2022
21 31 2450 Catalin Bucur UK July 2, 2022
21 31 2847 Stephan Hartmann Germany July 29, 2022
27 30 1648 Allen Tish USA May 26, 2023
27 30 1793 G. C. Italy July 29, 2022
27 30 2332 Geert Van der Stricht Belgium July 29, 2022
27 30 2519 Ken Bame USA May 26, 2023
31 29 2902 Nevzat Dogan Denmark July 2, 2022
31 29 3332 S. H. Japan August 19, 2022
33 28 1956 Johan Norberg Sweden July 2, 2022
33 28 2182 (Anonymous) Japan May 3, 2022
33 28 2428 Fredrik Carlsson Sweden May 26, 2023
33 28 2875 T. I. Japan May 5, 2022
33 28 3292 D. K. USA November 18, 2022
38 27 1891 P. K. Sweden July 2, 2022
38 27 2110 Ryo Matsuura Japan May 3, 2022
38 27 2232 Johan Huyck Belgium July 29, 2022
38 27 2271 S. H. USA July 2, 2022
38 27 2359 Peter Karlsson Sweden July 2, 2022
38 27 2390 Gree Lilley USA May 26, 2023
38 27 2411 Takato Tsushima Japan May 3, 2022
38 27 2909 Kensaku Okatani Japan May 3, 2022
38 27 3082 Kazuhiro Saito Japan May 3, 2022
47 26 2620 Hiromichi Sugimoto Japan May 3, 2022
47 26 3146 Y. U. Japan October 8, 2022
47 26 3283 Y. N. Japan May 3, 2022
47 26 3613 Marc Emrich USA May 26, 2023
51 25 2507 Satoshi Ozaki Japan October 8, 2022
51 25 2539 (Anonymous) Japan August 19, 2022
51 25 2554 Naoki Chiba Japan May 3, 2022
51 25 2588 H. G. Japan August 19, 2022
51 25 3262 (Anonymous) USA May 26, 2023
51 25 3683 Satoru Oota Japan August 19, 2022
57 24 2792 Ryunosuke Shibano Japan May 3, 2022
57 24 3214 John Stryker USA May 26, 2023
57 24 3524 Hirotaka Katou Japan May 3, 2022
57 24 3579 Torkel Haugødegård Norway July 2, 2022
57 24 3903 (Anonymous) Japan May 3, 2022
57 24 4276 M. W. Ireland July 29, 2022
63 23 2948 Hiroyuki Kawakami Japan May 3, 2022
63 23 3595 Peter Hallberg Denmark July 29, 2022
65 22 2777 Hitoshi Kawaai Japan August 19, 2022
65 22 3286 Y. T. Japan August 19, 2022
65 22 3331 Richard Stubbe USA May 26, 2023
65 22 3423 Jim Zinkhon USA May 26, 2023
65 22 3442 Julius High USA November 18, 2022
65 22 3627 Carol Joy Cole USA May 26, 2023
65 22 3684 Julius High USA May 26, 2023
65 22 3829 (Anonymous) Japan May 3, 2022
73 21 3099 (Anonymous) Japan May 3, 2022
73 21 3195 J. D. USA May 26, 2023
73 21 3212 Yuuji Ogura Japan May 3, 2022
73 21 3295 Pavlos Hatzinikolaou UK July 29, 2022
73 21 3326 Hideki Takeda Japan May 3, 2022
73 21 3770 S. S. Japan August 19, 2022
73 21 3954 (Anonymous) Sweden July 2, 2022
73 21 4018 Ian Anderson UK July 29, 2022
73 21 4290 Ray Lightbourn Bahamas July 29, 2022
82 20 2933 Miu Koiwa Japan August 19, 2022
82 20 3353 Mark Danburg-Wyld USA November 18, 2022
82 20 3550 V. E. USA May 26, 2023
82 20 3888 Kaspar Basse Denmark July 29, 2022
86 19 3298 Yuuto Nakano Japan August 19, 2022
86 19 3448 Hayase Kawashima Japan August 19, 2022
86 19 3761 Daniel Vargas USA May 26, 2023
86 19 3818 (Anonymous) Japan August 19, 2022
86 19 3994 H. K. Japan May 5, 2022
86 19 4315 Anis Samaha Lebanon July 29, 2022
86 19 4671 J. G. R. Canada November 18, 2022
86 19 5000 B. O. November 18, 2022
94 18 3366 A. Y. Japan May 5, 2022
94 18 3371 Shigetomo Nagata Japan May 5, 2022
94 18 3556 N. A. USA May 26, 2023
94 18 3908 R. U. Japan May 3, 2022
94 18 4136 Donna Lafferty USA May 26, 2023
94 18 4285 Y. Y. Japan October 8, 2022
100 17 3485 Y. K. Japan August 19, 2022
100 17 3750 (Anonymous) Japan May 3, 2023
100 17 3881 Kaoruko Kisuno Japan August 19, 2022
100 17 4003 Joakim Tengstrand Sweden July 2, 2022
100 17 4764 T. I. Japan May 5, 2022
105 16 3680 Nagisa Yamamoto Japan August 19, 2022
105 16 4085 Kousuke Nakai Japan August 19, 2022
105 16 4109 (Anonymous) UK July 29, 2022
105 16 4158 Jeb Horton USA May 26, 2023
105 16 4213 Ryutaro Ozawa Japan May 3, 2022
105 16 4223 Masahiko Nakajima Japan May 3, 2022
105 16 5342 John Banks USA November 18, 2022
112 15 3714 Nicole Coleman UK July 29, 2022
112 15 4571 (Anonymous) England July 29, 2022
112 15 5083 K. A. USA May 26, 2023
115 14 4485 Gitte Andersen Denmark July 2, 2022
115 14 4497 Eric Wazner USA May 26, 2023
115 14 4576 Marianne Bowen November 18, 2022
115 14 4975 D. V. USA July 29, 2022
115 14 5087 (Anonymous) Japan May 5, 2022
120 13 4015 A. H. Japan May 5, 2022
120 13 4651 Gigi Goyette USA July 29, 2022
120 13 4886 L. L. USA November 18, 2022
120 13 4962 T. S. Japan May 3, 2022
120 13 5073 Al Piran Canada November 18, 2022
125 12 4550 N. K. Japan May 5, 2022
125 12 4707 George Forsyth UK July 29, 2022
125 12 4748 M. S. Japan August 19, 2022
128 11 4404 H. D. USA May 26, 2023
128 11 4407 Brenda Rosen UK July 29, 2022
130 9 5325 (Anonymous) USA July 29, 2022
Total
130
Ave.
23.5
Ave.
3203

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *


We list up the current results of the 9th Backgammon Proficiency Test as of February 22nd, 2020.

* The result of the 9th Backgammon Proficiency Test *

Rank Total score Total errors Name Date
1 42 749 Thomas Tenland Sweden September 22, 2019
2 39 1432 Yoshiyuki Nakamura Japan May 3, 2019
2 39 1659 Zdenek Zizka Czech August 1, 2019
4 38 1437 Kentaro Meijo Japan August 14, 2019
4 38 1651 Gerry Tansey USA May 26, 2019
6 36 1822 Marten Howe Sweden September 22, 2019
6 36 1873 Kanade Kubota Japan May 3, 2019
8 35 2217 Chuck Bower USA May 26, 2019
9 34 1832 Masaaki Isobe Japan May 3, 2019
9 34 2416 Aurelien Bonnet France August 1, 2019
11 33 2148 Conny Eriksson Sweden September 22, 2019
11 33 2235 Albert Steg USA May 26, 2019
11 33 2251 Jorgen Granstedt Sweden August 1, 2019
11 33 2302 H. K. Japan August 14, 2019
11 33 2360 Keita Morina Japan May 3, 2019
16 32 2098 Arda Fındıkoğlu Turkey January 28, 2020
16 32 2495 S. W. UK August 1, 2019
16 32 2700 George Klitsas Greece August 1, 2019
16 32 2874 Sabri Büyüksoy Turkey January 18, 2020
20 31 2095 Thorsten Hoyer Germany August 1, 2019
20 31 2257 G. C. Italy August 1, 2019
20 31 2337 Kouichi Koizumi Japan February 22, 2020
20 31 2791 Alain Babillon France September 22, 2019
20 31 3806 Nick Blasier USA September 22, 2019
25 30 2221 Marc Olsen Denmark August 1, 2019
25 30 2416 (Anonymous) Iran August 1, 2019
25 30 3001 Daisuke Katagami Japan February 22, 2020
28 29 2544 Justin Nowell USA May 26, 2019
28 29 2574 Toshiyuki Moriuchi Japan August 1, 2019
28 29 3519 Malis Sergiu Romania August 1, 2019
31 28 2760 Frank Talbot USA May 26, 2019
31 28 3018 Stephan Hartmann Germany August 1, 2019
33 27 2799 Lars Degerman Sweden September 22, 2019
33 27 3174 Berkant Bilgi Turkey January 18, 2020
33 27 3186 Fabio Cultrera Italy August 1, 2019
33 27 3327 Laila Leonhardt Sweden September 22, 2019
33 27 3516 Chris Trencher USA August 1, 2019
38 26 2941 Hiromichi Sugimoto Japan May 3, 2019
38 26 3186 Dennis Culpepper USA May 26, 2019
38 26 3414 David Todd USA May 26, 2019
41 25 2816 Zafer Taş Turkey January 18, 2020
41 25 3271 Tomoya Ushida Japan May 3, 2019
41 25 3392 Allen Tish USA May 26, 2019
41 25 3570 Akimasa Kaneyori Japan February 22, 2020
41 25 3605 Y. H. Japan May 3, 2019
46 24 3393 (Anonymous) USA May 26, 2019
46 24 4209 Johan Sarnbratt September 22, 2019
46 24 5088 Butch Meese USA May 26, 2019
49 23 3080 Yoshio Ueda Japan May 3, 2019
49 23 3387 D. D. USA May 26, 2019
49 23 3455 Cüneyt Argun Genç Turkey January 28, 2020
49 23 3506 J. M. Australia August 1, 2019
49 23 3546 Shoichi Tsunetsugu Japan August 14, 2019
49 23 3659 (Anonymous) Canada May 26, 2019
49 23 3729 D. K. USA May 26, 2019
49 23 4220 T. S. Japan May 3, 2019
49 23 4336 S. R. USA May 26, 2019
49 23 4690 M. E. Belgium August 1, 2019
59 22 3119 Hiroyuki Kawakami Japan May 3, 2019
59 22 3457 Yui Osaki Japan August 14, 2019
59 22 3464 David Winn USA May 26, 2019
59 22 3534 Martin Barkwill UK January 18, 2020
59 22 3613 (Anonymous) USA May 26, 2019
59 22 3637 John Craig Anderson South Africa May 26, 2019
59 22 3714 Fabrizio Lo Surdo Italy August 1, 2019
59 22 3743 (Anonymous) September 22, 2019
59 22 3768 Phil Simborg USA August 1, 2019
59 22 3872 (Anonymous) Japan August 14, 2019
59 22 4057 D. J. J. USA May 26, 2019
59 22 4772 Mike Clapsadle USA May 26, 2019
71 21 3506 S. B. USA May 26, 2019
71 21 3532 Didisheim Patrick Switzerland August 1, 2019
71 21 3698 Kensaku Okatani Japan May 3, 2019
71 21 4282 Yamato Takahashi Japan August 14, 2019
71 21 4329 Cumhur Bektüre Turkey January 18, 2020
76 20 3859 Ryutaro Ozawa Japan May 3, 2019
76 20 3889 Steve Hairgrove USA May 26, 2019
76 20 4046 Ralf Sudbrak Germany August 1, 2019
76 20 4185 (Anonymous) USA May 26, 2019
76 20 4532 Jeremy Sherr January 18, 2020
76 20 4766 (Anonymous) Turkey January 18, 2020
76 20 5000 Naoki Chiba Japan May 3, 2019
76 20 5088 Ola Vingren Sweden September 22, 2019
84 19 3706 A. H. Iraq August 1, 2019
84 19 3880 Nihat Özkurt Turkey January 18, 2020
84 19 4417 Gökhan Güneş Turkey January 28, 2020
84 19 4597 Lorenzo Rusconi Italy August 1, 2019
84 19 4823 D. T. UK August 1, 2019
84 19 4836 Richard Stubbe USA May 26, 2019
84 19 5606 Joe Briggs USA May 26, 2019
91 18 3873 Aytug Yiğit Turkey January 18, 2020
91 18 4700 Bogdan Constantinoiu Romania August 1, 2019
91 18 4732 Karen Davis USA May 26, 2019
91 18 4743 Gülderen Gücavlı Turkey January 18, 2020
91 18 4787 Paul Mangone USA May 26, 2019
91 18 4836 Takato Tsushima Japan February 22, 2020
91 18 4839 Rick Silberman USA May 26, 2019
91 18 5181 Apollo Lammers USA May 26, 2019
91 18 5436 (Anonymous) Turkey January 18, 2020
91 18 5789 Shinichi Onozaki Japan May 3, 2019
101 17 4433 Takanori Ooshimizu Japan May 3, 2019
101 17 4585 Jeb Horton USA May 26, 2019
101 17 5094 Michael Ramsey USA August 1, 2019
101 17 5351 Naciye Aydın Turkey January 18, 2020
105 16 4307 Jeffrey Spencer USA May 26, 2019
105 16 4402 Roberto Gaui Brazil May 26, 2019
105 16 4441 Jesus Ibarra USA May 26, 2019
105 16 4448 Charles Haley USA May 26, 2019
105 16 4709 Hirofumi Kawaguchi Japan January 18, 2020
105 16 4848 Ömer Aykut Sorgüven Turkey January 18, 2020
105 16 4989 M. K. Japan August 14, 2019
105 16 5809 (Anonymous) Turkey January 18, 2020
105 16 5917 Danny Lynch USA May 26, 2019
114 15 4328 (Anonymous) Japan August 14, 2019
114 15 4576 Yücel Özkan Turkey January 18, 2020
114 15 5047 Cesur Kaya Turkey January 18, 2020
114 15 5236 Kerim Güneyman Turkey January 18, 2020
114 15 5477 A. F. UK August 1, 2019
114 15 6086 Mahmoud Taha Austria January 18, 2020
120 14 4773 (Anonymous) Lebanon January 18, 2020
120 14 5048 (Anonymous) Japan May 3, 2019
120 14 5617 A. Y. Japan January 18, 2020
120 14 6340 Tetsuya Shirogane Japan May 3, 2019
120 14 7094 Sharon Lefferts USA May 26, 2019
125 13 4510 Y Norway August 1, 2019
125 13 4843 P. G. Turkey January 18, 2020
125 13 5244 T. K. Turkey January 18, 2020
125 13 5793 Fady Asmar Lebanon January 18, 2020
125 13 6037 Takayuki Moriuchi Japan August 1, 2019
130 10 8270 (Anonymous) Turkey January 18, 2020
Total
130
Ave.
22.9
Ave.
3879

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *


We list up the current results of the 8th Backgammon Proficiency Test as of April 19th, 2019.

* The result of the 8th Backgammon Proficiency Test *

Rank Total score Total errors Name Date
1 43 585 Matt Cohn-Geier USA August 4, 2018
2 42 999 Thomas Tenland Sweden April 19, 2019
3 41 1193 (Anonymous) USA May 27, 2018
3 41 1416 Yoshiyuki Nakamura Japan October 6, 2018
5 40 1895 (Anonymous) Denmark August 2, 2018
5 40 2357 Jorgen Granstedt Sweden August 2, 2018
7 39 809 Frank Talbot USA May 27, 2018
7 39 2269 Kentaro Meijo Japan August 16, 2018
9 38 1350 Trencher Chris USA August 2, 2018
9 38 1646 Marc Olsen Denmark August 2, 2018
9 38 1832 Gerry Tansey USA May 27, 2018
9 38 1841 S. W. UK August 2, 2018
9 38 3030 Peter Friberg Denmark April 19, 2019
14 37 1128 Zdenek Zizka Czech August 2, 2018
14 37 1373 Yuuki Takada Japan May 3, 2018
14 37 1634 Hideaki Ueda Japan May 3, 2018
14 37 1916 Steve Sax USA May 27, 2018
18 36 1632 Falafel USAIsrael August 4, 2018
19 35 1617 Lamote Michel Belgium August 2, 2018
19 35 1622 Arda Fındıkoğlu Turkey February 6, 2019
19 35 1715 Sven-Olav Norén Sweden April 19, 2019
22 34 1452 Georgios Kleitsas Greece August 2, 2018
23 33 1614 T. U. Japan May 3, 2018
23 33 1646 (Anonymous) Italy August 2, 2018
23 33 1651 Honza Cerny Czech August 2, 2018
23 33 1674 Jon Barnes UK August 2, 2018
23 33 1992 Ray Fogerlund USA May 27, 2018
23 33 2163 Cumhur Bektüre Turkey January 12, 2019
23 33 2181 Cüneyt Argun Genç Turkey February 6, 2019
30 32 2423 Hiromichi Sugimoto Japan May 3, 2018
30 32 2526 Yuuki Inuduka Japan August 16, 2018
32 31 2298 Steve Brown USA May 27, 2018
33 30 1886 (Anonymous) UK August 2, 2018
33 30 1935 Daisuke Katagami Japan May 3, 2018
33 30 2013 Alexey Askurava Russia August 2, 2018
33 30 2250 Phil Simborg USA May 27, 2018
33 30 2833 Steve Hairgrove USA May 27, 2018
33 30 4468 Darren Moore May 27, 2018
39 29 1775 Masaaki Isobe Japan May 3, 2018
39 29 2144 Cheneviere France August 2, 2018
39 29 2441 K. O. Japan May 3, 2018
39 29 2978 Yuusuke Kanno Japan May 3, 2018
39 29 3383 Paul Mangone USA May 27, 2018
39 29 4450 (Anonymous) Italy August 2, 2018
45 28 2098 Jacek Wojciechowski Poland August 2, 2018
45 28 2140 Keita Morina Japan May 3, 2018
45 28 2160 Allen Tish USA May 27, 2018
45 28 2228 Hiroyuki Kawakami Japan May 3, 2018
45 28 2521 Eva Zizkova Czech August 2, 2018
45 28 2603 Mark Megalli USA August 2, 2018
51 27 2293 Laila Leonhardt Sweden April 19, 2019
51 27 2447 Felix Ziva Israel January 12, 2019
51 27 2625 D. P. Switzerland August 2, 2018
51 27 2639 Akimasa Kaneyori Japan May 3, 2018
51 27 2705 Hoyer Thorsten Germany August 2, 2018
51 27 4194 Sergiu Malis August 2, 2018
57 26 2668 Ray Bills USA May 27, 2018
57 26 2782 Stephan Hartmann Germany August 2, 2018
57 26 2955 Abdullah Sorgüven Turkey February 6, 2019
57 26 3449 Hideki Tosaka Japan May 3, 2018
57 26 3567 Larry Shiller USA May 27, 2018
57 26 3982 Igor Romashov Russia January 12, 2019
57 26 4485 Mike Clapsadle USA May 27, 2018
64 25 2485 K. S. Japan October 6, 2018
64 25 2686 Shoichi Tsunetsugu Japan October 6, 2018
64 25 2746 Yuri Nakamura Japan August 16, 2018
64 25 2748 David Klausa USA May 27, 2018
64 25 2810 B. P. France April 19, 2019
64 25 3046 Martin Barkwill UK August 2, 2018
64 25 3070 Masahiro Kisono Japan May 3, 2018
64 25 3281 Pehoushek Daniel USA May 27, 2018
64 25 4044 Peter Hallberg Denmark April 19, 2019
73 24 3087 Erling Skorstad Denmark April 19, 2019
73 24 3132 D. K. USA May 27, 2018
73 24 3698 Hans Kristian Mathiesen Denmark April 19, 2019
73 24 3785 Pavel Zaoral Czech August 2, 2018
73 24 3802 (Anonymous) USA May 27, 2018
73 24 3991 B. R. UK January 12, 2019
73 24 4174 Aaron Foust USA May 27, 2018
73 24 5116 Naoki Chiba Japan May 3, 2018
81 23 3118 Kazuhiro Saito Japan May 3, 2018
81 23 3425 (Anonymous) UK August 2, 2018
81 23 3662 Thomas H. Ferguson Denmark April 19, 2019
81 23 3716 John Craig Anderson South Africa May 27, 2018
81 23 3783 Richard Griggs Jr USA May 27, 2018
81 23 3919 Yonas Lamnabhi Germany April 19, 2019
81 23 4768 T. S. Japan May 3, 2018
88 22 3299 Karen Davis USA May 27, 2018
88 22 3474 Shinichi Onozaki Japan May 3, 2018
88 22 3633 Charles Haley USA May 27, 2018
88 22 3674 (Anonymous) Japan October 6, 2018
88 22 4229 Jeb Horton USA May 27, 2018
93 21 3341 Natsuhiko Nagumo Japan May 3, 2018
93 21 3512 C. J. C. May 27, 2018
93 21 3889 Tin Gavran Sweden April 19, 2019
93 21 3947 Gül Şendil Turkey January 12, 2019
93 21 4457 Y. O. Japan May 3, 2018
93 21 4822 Takumi Hatakeyama Japan May 3, 2018
99 20 3728 D. D. May 27, 2018
99 20 4146 K. C. Japan August 16, 2018
99 20 4418 L. L. USA May 27, 2018
102 19 3832 Jeff Willis May 27, 2018
102 19 3957 D. R. Germany August 2, 2018
102 19 4247 Gaui Roberto Brazil May 27, 2018
102 19 4587 S. Y. Turkey January 12, 2019
102 19 6098 H. T. Japan May 3, 2018
107 18 5296 Jean Abi Haidar Lebanon January 12, 2019
107 18 6299 Adrian Nedelcu Austria May 27, 2018
109 17 3985 M. M. USA May 27, 2018
109 17 4030 Lynda Clay USA May 27, 2018
109 17 4402 John Blem Denmark April 19, 2019
109 17 4485 Julianna Juhl-Johaugen Denmark April 19, 2019
109 17 4724 Jeff Spencer USA May 27, 2018
109 17 6720 Janette Hodgkinson South Africa January 12, 2019
115 16 3750 A. K. USA May 27, 2018
115 16 4378 B. F. Ireland May 27, 2018
117 15 3947 Malfait Emmanuel Belgium August 2, 2018
117 15 4086 (Anonymous) USA May 27, 2018
117 15 4223 Håkon Møstad Norway April 19, 2019
117 15 4432 W. H. Germany January 12, 2019
117 15 6500 K. A. USA May 27, 2018
122 14 5112 (Anonymous) USA May 27, 2018
122 14 5132 Thesing Walter August 2, 2018
122 14 5166 D. L. USA May 27, 2018
122 14 6670 Dave Meyer USA May 27, 2018
122 14 7436 P. C. August 2, 2018
127 13 5022 Henrik Biering Denmark April 19, 2019
127 13 5056 Fatih Karasu Turkey January 12, 2019
127 13 7944 Jovan Kosovic Denmark April 19, 2019
130 12 5356 B. T. Japan May 3, 2018
131 11 5895 Yui Oosaki Japan August 16, 2018
131 11 5987 (Anonymous) Turkey January 12, 2019
131 11 6157 (Anonymous) Turkey January 12, 2019
Total
133
Ave.
25.5
Ave.
3354

* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *


We list up the current results of the 7th Backgammon Proficiency Test as of January 27th, 2018.

* The result of the 7th Backgammon Proficiency Test *

Rank Total score Total errors Name Date
1 44 675 Marc Olsen Denmark August 3, 2017
2 41 1373 Matt Cohn-Geier USA October 24, 2017
3 39 1078 Bob Wachtel USA December 2, 2017
4 38 1142 Steen Gronbech Denmark August 3, 2017
4 38 1537 Falafel USA August 3, 2017
6 37 1167 Gerry Tansey USA May 28, 2017
6 37 1522 Zdenek Zizka Czech August 3, 2017
8 36 1444 Yuuki Takada Japan August 29, 2017
8 36 1467 Jorgen Granstedt Sweden August 3, 2017
10 34 1541 Chuck Bower USA May 28, 2017
10 34 1597 Daisuke Katagami Japan May 3, 2017
10 34 1845 Arda Fındıkoğlu Turkey January 27, 2018
10 34 1910 Dennis Culpepper USA May 28, 2017
10 34 1913 Junichi Tanaka Japan October 9, 2017
15 33 1738 Steve Brown USA May 28, 2017
15 33 1816 Grant Hoffman New Zealand May 28, 2017
15 33 1882 M. F. USA May 28, 2017
15 33 1968 Shahab Ghodsi Norway August 3, 2017
15 33 2155 Kentaro Meijo Japan August 29, 2017
20 32 1920 (Anonymous) USA May 28, 2017
21 31 1794 (Anonymous) Austria August 3, 2017
21 31 1861 Michael Larsen Denmark August 3, 2017
21 31 2050 (Anonymous) USA December 2, 2017
21 31 2108 Konstantinos Mitrelis Greece August 3, 2017
21 31 2125 Shigeru Fukazawa Japan October 9, 2017
26 30 2088 T. I. Japan May 3, 2017
26 30 2195 Alfred Mamlet USA May 28, 2017
26 30 2202 Art Benjamin USA December 2, 2017
26 30 2300 Jalil Khalili Iran January 13, 2018
26 30 2428 Z. Y. USATurkey August 3, 2017
31 29 1898 Alain Babillon France August 3, 2017
31 29 1959 Bonnet Aurelien France August 3, 2017
31 29 2202 Tom Tseng USA December 2, 2017
31 29 2222 Mislav Kovacic Croatia August 3, 2017
31 29 2256 V. R. Italy August 3, 2017
31 29 2559 Johan Moazed Sweden August 3, 2017
31 29 2611 Cüneyt Argun Genç Turkey January 27, 2018
31 29 2718 (Anonymous) December 2, 2017
31 29 2847 Jake Jacobs Singapore May 4, 2017
40 28 2144 Rory Pascar USA October 9, 2017
40 28 2225 T. U. Japan May 3, 2017
40 28 2245 Claus Elken Denmark January 13, 2018
40 28 2332 S. B. USA May 28, 2017
40 28 2660 Timur Azizov Russia August 3, 2017
45 27 2352 Hideki Tosaka Japan October 9, 2017
45 27 2398 Masahiro Kisono Japan October 9, 2017
45 27 2520 Martin Barkwill UK January 13, 2018
45 27 2577 Hiroyuki Kawakami Japan May 3, 2017
45 27 2622 Ray Bills USA May 28, 2017
45 27 2708 Hiromichi Sugimoto Japan May 3, 2017
45 27 2984 Stephane Cheneviere France August 3, 2017
45 27 3252 Onur Vurur Turkey January 13, 2018
45 27 3618 Y. O. Japan October 9, 2017
54 26 2224 Shinya Kimura Japan May 3, 2017
54 26 2547 Steve Hairgrove USA May 28, 2017
54 26 2681 Takis Chatzelis Greece August 3, 2017
54 26 2725 Robert Lindbom Sweden August 3, 2017
54 26 2765 F. T. USA May 28, 2017
54 26 2815 K. K. Japan August 29, 2017
54 26 2882 (Anonymous) USA May 28, 2017
54 26 3093 Karen Davis USA May 28, 2017
54 26 3099 A. C. Brazil August 3, 2017
63 25 2664 (Anonymous) USA May 28, 2017
63 25 2694 N. M. USA December 2, 2017
63 25 3470 Kazuhiro Saito Japan May 3, 2017
63 25 3639 Ray Spehar USA December 2, 2017
67 24 2707 Jeb Horton USA May 28, 2017
67 24 2955 K. O. Japan May 3, 2017
67 24 3053 Akimasa Kaneyori Japan October 9, 2017
67 24 3119 Takashi Ootani Japan May 3, 2017
67 24 3662 Abdullah Sorgüven Turkey January 13, 2018
72 23 2765 Ryutaro Ozawa Japan August 29, 2017
72 23 3039 Thorsten Hoyer Germany August 3, 2017
72 23 3064 (Anonymous) USA May 28, 2017
72 23 3663 (Anonymous) USA December 2, 2017
72 23 3844 Leyla Zaloutskaya USA August 3, 2017
72 23 3956 Aaron Foust USA May 28, 2017
72 23 4336 Federico Riceputi Italy August 3, 2017
79 22 2636 (Anonymous) Italy August 3, 2017
79 22 3130 C. E. Switzerland August 3, 2017
79 22 3208 Larry Shiller USA May 28, 2017
79 22 3257 Allen Tish USA May 28, 2017
79 22 3390 Megumi Ishii Japan October 9, 2017
79 22 3647 (Anonymous) USA May 28, 2017
79 22 3839 Malis Sergiu Romania August 3, 2017
79 22 4010 Burhan Cumhur Bektüre Turkey January 13, 2018
79 22 4047 R. K. Japan October 9, 2017
79 22 4214 Keita Morina Japan May 3, 2017
89 21 3275 Vaibhav Saxena India August 3, 2017
89 21 3714 Craig Anderson South Africa May 28, 2017
89 21 3883 Richard Siebold USA December 2, 2017
89 21 4154 M. F. Japan May 3, 2017
89 21 4189 Z. F. USA December 2, 2017
94 20 3319 Eric Barr USA May 28, 2017
94 20 3361 Naoki Chiba Japan May 3, 2017
94 20 3432 Tuğrul Sezgin Turkey January 13, 2018
94 20 3510 O. P. Germany January 13, 2018
94 20 3549 M. H. USA December 2, 2017
94 20 3732 Benichou Eric France August 3, 2017
94 20 3744 Brad Vogt USA December 2, 2017
94 20 3895 T. S. Japan May 3, 2017
94 20 3932 F. B. USA December 2, 2017
94 20 4362 Liz Granstedt Sweden August 3, 2017
104 19 3605 Lorenzo Rusconi Italy August 3, 2017
104 19 3922 C. A. Germany May 28, 2017
104 19 4417 Mike Clapsadle USA May 28, 2017
104 19 4479 Fady Asmar Lebanon January 13, 2018
104 19 4521 Fuat Hakan Uncuoğlu Turkey January 13, 2018
104 19 4960 Dane Seiler USA May 28, 2017
110 18 3330 Masaaki Isobe Japan May 3, 2017
110 18 3525 Yui Oosaki Japan August 29, 2017
110 18 3753 Michael Ramsey USA August 3, 2017
110 18 3776 Paul Mangone USA December 2, 2017
110 18 3921 Tetsuya Shirogane Japan October 9, 2017
110 18 4288 (Anonymous) USA May 28, 2017
110 18 4690 M. S. Japan May 3, 2017
110 18 4723 (Anonymous) Gibraltar August 3, 2017
118 17 3617 Jeffrey Spencer USA May 28, 2017
118 17 3827 K. C. Japan August 29, 2017
118 17 3887 Charles Haley USA May 28, 2017
118 17 3975 L. P. USA December 2, 2017
118 17 4336 Hakan Aksu Turkey January 13, 2018
