The result of the 10th Backgammon Proficiency Test
The result of the 9th Backgammon Proficiency Test
The result of the 8th Backgammon Proficiency Test
The result of the 7th Backgammon Proficiency Test
The result of the 6th Backgammon Proficiency Test
The result of the 5th Backgammon Proficiency Test
The result of the 4th Backgammon Proficiency Test
The result of the 3rd Backgammon Proficiency Test
The result of the 2nd Backgammon Proficiency Test
The results of the 10th Backgammon Proficiency Test as of May 26, 2023 are listed below.
* The result of the 10th Backgammon Proficiency Test *
Rank | Total score | Total errors | Name | Date |
1 | 42 | 906 | John O’Hagan | July 29, 2022 |
2 | 41 | 679 | Steve Sax | November 18, 2022 |
3 | 40 | 806 | Wilcox Snellings | July 29, 2022 |
3 | 40 | 1035 | Kiyokazu Nishikawa | October 8, 2022 |
5 | 38 | 1225 | Kentaro Meijo | August 19, 2022 |
5 | 38 | 1232 | Daisuke Katagami | October 8, 2022 |
5 | 38 | 1247 | Zdenek Zizka | July 29, 2022 |
5 | 38 | 1348 | Gerry Tansey | May 26, 2023 |
9 | 37 | 1418 | Kengo Nakasuka | May 3, 2022 |
10 | 36 | 2050 | Rebelo Ryan | August 19, 2022 |
11 | 35 | 1590 | Ary Nogueira | May 26, 2023 |
12 | 34 | 1578 | Kit Woolsey | May 26, 2023 |
12 | 34 | 1711 | K. H. | July 29, 2022 |
14 | 33 | 1671 | Marc Olsen | July 29, 2022 |
14 | 33 | 1803 | Bill Lonergan | May 26, 2023 |
16 | 32 | 1675 | Johan Moazed | July 2, 2022 |
16 | 32 | 1713 | Art Benjamin | May 3, 2023 |
16 | 32 | 1835 | P. J. | July 2, 2022 |
16 | 32 | 2214 | Joseph Sheppard | May 26, 2023 |
16 | 32 | 2531 | Craig Anderson | May 26, 2023 |
21 | 31 | 1665 | Alain Babillon | July 2, 2022 |
21 | 31 | 1699 | Naoya Kihara | May 3, 2022 |
21 | 31 | 1880 | Frank Talbot | May 26, 2023 |
21 | 31 | 2392 | Martin Barkwill | July 2, 2022 |
21 | 31 | 2450 | Catalin Bucur | July 2, 2022 |
21 | 31 | 2847 | Stephan Hartmann | July 29, 2022 |
27 | 30 | 1648 | Allen Tish | May 26, 2023 |
27 | 30 | 1793 | G. C. | July 29, 2022 |
27 | 30 | 2332 | Geert Van der Stricht | July 29, 2022 |
27 | 30 | 2519 | Ken Bame | May 26, 2023 |
31 | 29 | 2902 | Nevzat Dogan | July 2, 2022 |
31 | 29 | 3332 | S. H. | August 19, 2022 |
33 | 28 | 1956 | Johan Norberg | July 2, 2022 |
33 | 28 | 2182 | (Anonymous) | May 3, 2022 |
33 | 28 | 2428 | Fredrik Carlsson | May 26, 2023 |
33 | 28 | 2875 | T. I. | May 5, 2022 |
33 | 28 | 3292 | D. K. | November 18, 2022 |
38 | 27 | 1891 | P. K. | July 2, 2022 |
38 | 27 | 2110 | Ryo Matsuura | May 3, 2022 |
38 | 27 | 2232 | Johan Huyck | July 29, 2022 |
38 | 27 | 2271 | S. H. | July 2, 2022 |
38 | 27 | 2359 | Peter Karlsson | July 2, 2022 |
38 | 27 | 2390 | Gree Lilley | May 26, 2023 |
38 | 27 | 2411 | Takato Tsushima | May 3, 2022 |
38 | 27 | 2909 | Kensaku Okatani | May 3, 2022 |
38 | 27 | 3082 | Kazuhiro Saito | May 3, 2022 |
47 | 26 | 2620 | Hiromichi Sugimoto | May 3, 2022 |
47 | 26 | 3146 | Y. U. | October 8, 2022 |
47 | 26 | 3283 | Y. N. | May 3, 2022 |
47 | 26 | 3613 | Marc Emrich | May 26, 2023 |
51 | 25 | 2507 | Satoshi Ozaki | October 8, 2022 |
51 | 25 | 2539 | (Anonymous) | August 19, 2022 |
51 | 25 | 2554 | Naoki Chiba | May 3, 2022 |
51 | 25 | 2588 | H. G. | August 19, 2022 |
51 | 25 | 3262 | (Anonymous) | May 26, 2023 |
51 | 25 | 3683 | Satoru Oota | August 19, 2022 |
57 | 24 | 2792 | Ryunosuke Shibano | May 3, 2022 |
57 | 24 | 3214 | John Stryker | May 26, 2023 |
57 | 24 | 3524 | Hirotaka Katou | May 3, 2022 |
57 | 24 | 3579 | Torkel Haugødegård | July 2, 2022 |
57 | 24 | 3903 | (Anonymous) | May 3, 2022 |
57 | 24 | 4276 | M. W. | July 29, 2022 |
63 | 23 | 2948 | Hiroyuki Kawakami | May 3, 2022 |
63 | 23 | 3595 | Peter Hallberg | July 29, 2022 |
65 | 22 | 2777 | Hitoshi Kawaai | August 19, 2022 |
65 | 22 | 3286 | Y. T. | August 19, 2022 |
65 | 22 | 3331 | Richard Stubbe | May 26, 2023 |
65 | 22 | 3423 | Jim Zinkhon | May 26, 2023 |
65 | 22 | 3442 | Julius High | November 18, 2022 |
65 | 22 | 3627 | Carol Joy Cole | May 26, 2023 |
65 | 22 | 3684 | Julius High | May 26, 2023 |
65 | 22 | 3829 | (Anonymous) | May 3, 2022 |
73 | 21 | 3099 | (Anonymous) | May 3, 2022 |
73 | 21 | 3195 | J. D. | May 26, 2023 |
73 | 21 | 3212 | Yuuji Ogura | May 3, 2022 |
73 | 21 | 3295 | Pavlos Hatzinikolaou | July 29, 2022 |
73 | 21 | 3326 | Hideki Takeda | May 3, 2022 |
73 | 21 | 3770 | S. S. | August 19, 2022 |
73 | 21 | 3954 | (Anonymous) | July 2, 2022 |
73 | 21 | 4018 | Ian Anderson | July 29, 2022 |
73 | 21 | 4290 | Ray Lightbourn | July 29, 2022 |
82 | 20 | 2933 | Miu Koiwa | August 19, 2022 |
82 | 20 | 3353 | Mark Danburg-Wyld | November 18, 2022 |
82 | 20 | 3550 | V. E. | May 26, 2023 |
82 | 20 | 3888 | Kaspar Basse | July 29, 2022 |
86 | 19 | 3298 | Yuuto Nakano | August 19, 2022 |
86 | 19 | 3448 | Hayase Kawashima | August 19, 2022 |
86 | 19 | 3761 | Daniel Vargas | May 26, 2023 |
86 | 19 | 3818 | (Anonymous) | August 19, 2022 |
86 | 19 | 3994 | H. K. | May 5, 2022 |
86 | 19 | 4315 | Anis Samaha | July 29, 2022 |
86 | 19 | 4671 | J. G. R. | November 18, 2022 |
86 | 19 | 5000 | B. O. | November 18, 2022 |
94 | 18 | 3366 | A. Y. | May 5, 2022 |
94 | 18 | 3371 | Shigetomo Nagata | May 5, 2022 |
94 | 18 | 3556 | N. A. | May 26, 2023 |
94 | 18 | 3908 | R. U. | May 3, 2022 |
94 | 18 | 4136 | Donna Lafferty | May 26, 2023 |
94 | 18 | 4285 | Y. Y. | October 8, 2022 |
100 | 17 | 3485 | Y. K. | August 19, 2022 |
100 | 17 | 3750 | (Anonymous) | May 3, 2023 |
100 | 17 | 3881 | Kaoruko Kisuno | August 19, 2022 |
100 | 17 | 4003 | Joakim Tengstrand | July 2, 2022 |
100 | 17 | 4764 | T. I. | May 5, 2022 |
105 | 16 | 3680 | Nagisa Yamamoto | August 19, 2022 |
105 | 16 | 4085 | Kousuke Nakai | August 19, 2022 |
105 | 16 | 4109 | (Anonymous) | July 29, 2022 |
105 | 16 | 4158 | Jeb Horton | May 26, 2023 |
105 | 16 | 4213 | Ryutaro Ozawa | May 3, 2022 |
105 | 16 | 4223 | Masahiko Nakajima | May 3, 2022 |
105 | 16 | 5342 | John Banks | November 18, 2022 |
112 | 15 | 3714 | Nicole Coleman | July 29, 2022 |
112 | 15 | 4571 | (Anonymous) | July 29, 2022 |
112 | 15 | 5083 | K. A. | May 26, 2023 |
115 | 14 | 4485 | Gitte Andersen | July 2, 2022 |
115 | 14 | 4497 | Eric Wazner | May 26, 2023 |
115 | 14 | 4576 | Marianne Bowen | November 18, 2022 |
115 | 14 | 4975 | D. V. | July 29, 2022 |
115 | 14 | 5087 | (Anonymous) | May 5, 2022 |
120 | 13 | 4015 | A. H. | May 5, 2022 |
120 | 13 | 4651 | Gigi Goyette | July 29, 2022 |
120 | 13 | 4886 | L. L. | November 18, 2022 |
120 | 13 | 4962 | T. S. | May 3, 2022 |
120 | 13 | 5073 | Al Piran | November 18, 2022 |
125 | 12 | 4550 | N. K. | May 5, 2022 |
125 | 12 | 4707 | George Forsyth | July 29, 2022 |
125 | 12 | 4748 | M. S. | August 19, 2022 |
128 | 11 | 4404 | H. D. | May 26, 2023 |
128 | 11 | 4407 | Brenda Rosen | July 29, 2022 |
130 | 9 | 5325 | (Anonymous) | July 29, 2022 |
Total 130 |
Ave. 23.5 |
Ave. 3203 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
We list up the current results of the 9th Backgammon Proficiency Test as of February 22nd, 2020.
* The result of the 9th Backgammon Proficiency Test *
Rank | Total score | Total errors | Name | Date |
1 | 42 | 749 | Thomas Tenland | September 22, 2019 |
2 | 39 | 1432 | Yoshiyuki Nakamura | May 3, 2019 |
2 | 39 | 1659 | Zdenek Zizka | August 1, 2019 |
4 | 38 | 1437 | Kentaro Meijo | August 14, 2019 |
4 | 38 | 1651 | Gerry Tansey | May 26, 2019 |
6 | 36 | 1822 | Marten Howe | September 22, 2019 |
6 | 36 | 1873 | Kanade Kubota | May 3, 2019 |
8 | 35 | 2217 | Chuck Bower | May 26, 2019 |
9 | 34 | 1832 | Masaaki Isobe | May 3, 2019 |
9 | 34 | 2416 | Aurelien Bonnet | August 1, 2019 |
11 | 33 | 2148 | Conny Eriksson | September 22, 2019 |
11 | 33 | 2235 | Albert Steg | May 26, 2019 |
11 | 33 | 2251 | Jorgen Granstedt | August 1, 2019 |
11 | 33 | 2302 | H. K. | August 14, 2019 |
11 | 33 | 2360 | Keita Morina | May 3, 2019 |
16 | 32 | 2098 | Arda Fındıkoğlu | January 28, 2020 |
16 | 32 | 2495 | S. W. | August 1, 2019 |
16 | 32 | 2700 | George Klitsas | August 1, 2019 |
16 | 32 | 2874 | Sabri Büyüksoy | January 18, 2020 |
20 | 31 | 2095 | Thorsten Hoyer | August 1, 2019 |
20 | 31 | 2257 | G. C. | August 1, 2019 |
20 | 31 | 2337 | Kouichi Koizumi | February 22, 2020 |
20 | 31 | 2791 | Alain Babillon | September 22, 2019 |
20 | 31 | 3806 | Nick Blasier | September 22, 2019 |
25 | 30 | 2221 | Marc Olsen | August 1, 2019 |
25 | 30 | 2416 | (Anonymous) | August 1, 2019 |
25 | 30 | 3001 | Daisuke Katagami | February 22, 2020 |
28 | 29 | 2544 | Justin Nowell | May 26, 2019 |
28 | 29 | 2574 | Toshiyuki Moriuchi | August 1, 2019 |
28 | 29 | 3519 | Malis Sergiu | August 1, 2019 |
31 | 28 | 2760 | Frank Talbot | May 26, 2019 |
31 | 28 | 3018 | Stephan Hartmann | August 1, 2019 |
33 | 27 | 2799 | Lars Degerman | September 22, 2019 |
33 | 27 | 3174 | Berkant Bilgi | January 18, 2020 |
33 | 27 | 3186 | Fabio Cultrera | August 1, 2019 |
33 | 27 | 3327 | Laila Leonhardt | September 22, 2019 |
33 | 27 | 3516 | Chris Trencher | August 1, 2019 |
38 | 26 | 2941 | Hiromichi Sugimoto | May 3, 2019 |
38 | 26 | 3186 | Dennis Culpepper | May 26, 2019 |
38 | 26 | 3414 | David Todd | May 26, 2019 |
41 | 25 | 2816 | Zafer Taş | January 18, 2020 |
41 | 25 | 3271 | Tomoya Ushida | May 3, 2019 |
41 | 25 | 3392 | Allen Tish | May 26, 2019 |
41 | 25 | 3570 | Akimasa Kaneyori | February 22, 2020 |
41 | 25 | 3605 | Y. H. | May 3, 2019 |
46 | 24 | 3393 | (Anonymous) | May 26, 2019 |
46 | 24 | 4209 | Johan Sarnbratt | September 22, 2019 |
46 | 24 | 5088 | Butch Meese | May 26, 2019 |
49 | 23 | 3080 | Yoshio Ueda | May 3, 2019 |
49 | 23 | 3387 | D. D. | May 26, 2019 |
49 | 23 | 3455 | Cüneyt Argun Genç | January 28, 2020 |
49 | 23 | 3506 | J. M. | August 1, 2019 |
49 | 23 | 3546 | Shoichi Tsunetsugu | August 14, 2019 |
49 | 23 | 3659 | (Anonymous) | May 26, 2019 |
49 | 23 | 3729 | D. K. | May 26, 2019 |
49 | 23 | 4220 | T. S. | May 3, 2019 |
49 | 23 | 4336 | S. R. | May 26, 2019 |
49 | 23 | 4690 | M. E. | August 1, 2019 |
59 | 22 | 3119 | Hiroyuki Kawakami | May 3, 2019 |
59 | 22 | 3457 | Yui Osaki | August 14, 2019 |
59 | 22 | 3464 | David Winn | May 26, 2019 |
59 | 22 | 3534 | Martin Barkwill | January 18, 2020 |
59 | 22 | 3613 | (Anonymous) | May 26, 2019 |
59 | 22 | 3637 | John Craig Anderson | May 26, 2019 |
59 | 22 | 3714 | Fabrizio Lo Surdo | August 1, 2019 |
59 | 22 | 3743 | (Anonymous) | September 22, 2019 |
59 | 22 | 3768 | Phil Simborg | August 1, 2019 |
59 | 22 | 3872 | (Anonymous) | August 14, 2019 |
59 | 22 | 4057 | D. J. J. | May 26, 2019 |
59 | 22 | 4772 | Mike Clapsadle | May 26, 2019 |
71 | 21 | 3506 | S. B. | May 26, 2019 |
71 | 21 | 3532 | Didisheim Patrick | August 1, 2019 |
71 | 21 | 3698 | Kensaku Okatani | May 3, 2019 |
71 | 21 | 4282 | Yamato Takahashi | August 14, 2019 |
71 | 21 | 4329 | Cumhur Bektüre | January 18, 2020 |
76 | 20 | 3859 | Ryutaro Ozawa | May 3, 2019 |
76 | 20 | 3889 | Steve Hairgrove | May 26, 2019 |
76 | 20 | 4046 | Ralf Sudbrak | August 1, 2019 |
76 | 20 | 4185 | (Anonymous) | May 26, 2019 |
76 | 20 | 4532 | Jeremy Sherr | January 18, 2020 |
76 | 20 | 4766 | (Anonymous) | January 18, 2020 |
76 | 20 | 5000 | Naoki Chiba | May 3, 2019 |
76 | 20 | 5088 | Ola Vingren | September 22, 2019 |
84 | 19 | 3706 | A. H. | August 1, 2019 |
84 | 19 | 3880 | Nihat Özkurt | January 18, 2020 |
84 | 19 | 4417 | Gökhan Güneş | January 28, 2020 |
84 | 19 | 4597 | Lorenzo Rusconi | August 1, 2019 |
84 | 19 | 4823 | D. T. | August 1, 2019 |
84 | 19 | 4836 | Richard Stubbe | May 26, 2019 |
84 | 19 | 5606 | Joe Briggs | May 26, 2019 |
91 | 18 | 3873 | Aytug Yiğit | January 18, 2020 |
91 | 18 | 4700 | Bogdan Constantinoiu | August 1, 2019 |
91 | 18 | 4732 | Karen Davis | May 26, 2019 |
91 | 18 | 4743 | Gülderen Gücavlı | January 18, 2020 |
91 | 18 | 4787 | Paul Mangone | May 26, 2019 |
91 | 18 | 4836 | Takato Tsushima | February 22, 2020 |
91 | 18 | 4839 | Rick Silberman | May 26, 2019 |
91 | 18 | 5181 | Apollo Lammers | May 26, 2019 |
91 | 18 | 5436 | (Anonymous) | January 18, 2020 |
91 | 18 | 5789 | Shinichi Onozaki | May 3, 2019 |
101 | 17 | 4433 | Takanori Ooshimizu | May 3, 2019 |
101 | 17 | 4585 | Jeb Horton | May 26, 2019 |
101 | 17 | 5094 | Michael Ramsey | August 1, 2019 |
101 | 17 | 5351 | Naciye Aydın | January 18, 2020 |
105 | 16 | 4307 | Jeffrey Spencer | May 26, 2019 |
105 | 16 | 4402 | Roberto Gaui | May 26, 2019 |
105 | 16 | 4441 | Jesus Ibarra | May 26, 2019 |
105 | 16 | 4448 | Charles Haley | May 26, 2019 |
105 | 16 | 4709 | Hirofumi Kawaguchi | January 18, 2020 |
105 | 16 | 4848 | Ömer Aykut Sorgüven | January 18, 2020 |
105 | 16 | 4989 | M. K. | August 14, 2019 |
105 | 16 | 5809 | (Anonymous) | January 18, 2020 |
105 | 16 | 5917 | Danny Lynch | May 26, 2019 |
114 | 15 | 4328 | (Anonymous) | August 14, 2019 |
114 | 15 | 4576 | Yücel Özkan | January 18, 2020 |
114 | 15 | 5047 | Cesur Kaya | January 18, 2020 |
114 | 15 | 5236 | Kerim Güneyman | January 18, 2020 |
114 | 15 | 5477 | A. F. | August 1, 2019 |
114 | 15 | 6086 | Mahmoud Taha | January 18, 2020 |
120 | 14 | 4773 | (Anonymous) | January 18, 2020 |
120 | 14 | 5048 | (Anonymous) | May 3, 2019 |
120 | 14 | 5617 | A. Y. | January 18, 2020 |
120 | 14 | 6340 | Tetsuya Shirogane | May 3, 2019 |
120 | 14 | 7094 | Sharon Lefferts | May 26, 2019 |
125 | 13 | 4510 | Y | August 1, 2019 |
125 | 13 | 4843 | P. G. | January 18, 2020 |
125 | 13 | 5244 | T. K. | January 18, 2020 |
125 | 13 | 5793 | Fady Asmar | January 18, 2020 |
125 | 13 | 6037 | Takayuki Moriuchi | August 1, 2019 |
130 | 10 | 8270 | (Anonymous) | January 18, 2020 |
Total 130 |
Ave. 22.9 |
Ave. 3879 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
We list up the current results of the 8th Backgammon Proficiency Test as of April 19th, 2019.
* The result of the 8th Backgammon Proficiency Test *
Rank | Total score | Total errors | Name | Date |
1 | 43 | 585 | Matt Cohn-Geier | August 4, 2018 |
2 | 42 | 999 | Thomas Tenland | April 19, 2019 |
3 | 41 | 1193 | (Anonymous) | May 27, 2018 |
3 | 41 | 1416 | Yoshiyuki Nakamura | October 6, 2018 |
5 | 40 | 1895 | (Anonymous) | August 2, 2018 |
5 | 40 | 2357 | Jorgen Granstedt | August 2, 2018 |
7 | 39 | 809 | Frank Talbot | May 27, 2018 |
7 | 39 | 2269 | Kentaro Meijo | August 16, 2018 |
9 | 38 | 1350 | Trencher Chris | August 2, 2018 |
9 | 38 | 1646 | Marc Olsen | August 2, 2018 |
9 | 38 | 1832 | Gerry Tansey | May 27, 2018 |
9 | 38 | 1841 | S. W. | August 2, 2018 |
9 | 38 | 3030 | Peter Friberg | April 19, 2019 |
14 | 37 | 1128 | Zdenek Zizka | August 2, 2018 |
14 | 37 | 1373 | Yuuki Takada | May 3, 2018 |
14 | 37 | 1634 | Hideaki Ueda | May 3, 2018 |
14 | 37 | 1916 | Steve Sax | May 27, 2018 |
18 | 36 | 1632 | Falafel | August 4, 2018 |
19 | 35 | 1617 | Lamote Michel | August 2, 2018 |
19 | 35 | 1622 | Arda Fındıkoğlu | February 6, 2019 |
19 | 35 | 1715 | Sven-Olav Norén | April 19, 2019 |
22 | 34 | 1452 | Georgios Kleitsas | August 2, 2018 |
23 | 33 | 1614 | T. U. | May 3, 2018 |
23 | 33 | 1646 | (Anonymous) | August 2, 2018 |
23 | 33 | 1651 | Honza Cerny | August 2, 2018 |
23 | 33 | 1674 | Jon Barnes | August 2, 2018 |
23 | 33 | 1992 | Ray Fogerlund | May 27, 2018 |
23 | 33 | 2163 | Cumhur Bektüre | January 12, 2019 |
23 | 33 | 2181 | Cüneyt Argun Genç | February 6, 2019 |
30 | 32 | 2423 | Hiromichi Sugimoto | May 3, 2018 |
30 | 32 | 2526 | Yuuki Inuduka | August 16, 2018 |
32 | 31 | 2298 | Steve Brown | May 27, 2018 |
33 | 30 | 1886 | (Anonymous) | August 2, 2018 |
33 | 30 | 1935 | Daisuke Katagami | May 3, 2018 |
33 | 30 | 2013 | Alexey Askurava | August 2, 2018 |
33 | 30 | 2250 | Phil Simborg | May 27, 2018 |
33 | 30 | 2833 | Steve Hairgrove | May 27, 2018 |
33 | 30 | 4468 | Darren Moore | May 27, 2018 |
39 | 29 | 1775 | Masaaki Isobe | May 3, 2018 |
39 | 29 | 2144 | Cheneviere | August 2, 2018 |
39 | 29 | 2441 | K. O. | May 3, 2018 |
39 | 29 | 2978 | Yuusuke Kanno | May 3, 2018 |
39 | 29 | 3383 | Paul Mangone | May 27, 2018 |
39 | 29 | 4450 | (Anonymous) | August 2, 2018 |
45 | 28 | 2098 | Jacek Wojciechowski | August 2, 2018 |
45 | 28 | 2140 | Keita Morina | May 3, 2018 |
45 | 28 | 2160 | Allen Tish | May 27, 2018 |
45 | 28 | 2228 | Hiroyuki Kawakami | May 3, 2018 |
45 | 28 | 2521 | Eva Zizkova | August 2, 2018 |
45 | 28 | 2603 | Mark Megalli | August 2, 2018 |
51 | 27 | 2293 | Laila Leonhardt | April 19, 2019 |
51 | 27 | 2447 | Felix Ziva | January 12, 2019 |
51 | 27 | 2625 | D. P. | August 2, 2018 |
51 | 27 | 2639 | Akimasa Kaneyori | May 3, 2018 |
51 | 27 | 2705 | Hoyer Thorsten | August 2, 2018 |
51 | 27 | 4194 | Sergiu Malis | August 2, 2018 |
57 | 26 | 2668 | Ray Bills | May 27, 2018 |
57 | 26 | 2782 | Stephan Hartmann | August 2, 2018 |
57 | 26 | 2955 | Abdullah Sorgüven | February 6, 2019 |
57 | 26 | 3449 | Hideki Tosaka | May 3, 2018 |
57 | 26 | 3567 | Larry Shiller | May 27, 2018 |
57 | 26 | 3982 | Igor Romashov | January 12, 2019 |
57 | 26 | 4485 | Mike Clapsadle | May 27, 2018 |
64 | 25 | 2485 | K. S. | October 6, 2018 |
64 | 25 | 2686 | Shoichi Tsunetsugu | October 6, 2018 |
64 | 25 | 2746 | Yuri Nakamura | August 16, 2018 |
64 | 25 | 2748 | David Klausa | May 27, 2018 |
64 | 25 | 2810 | B. P. | April 19, 2019 |
64 | 25 | 3046 | Martin Barkwill | August 2, 2018 |
64 | 25 | 3070 | Masahiro Kisono | May 3, 2018 |
64 | 25 | 3281 | Pehoushek Daniel | May 27, 2018 |
64 | 25 | 4044 | Peter Hallberg | April 19, 2019 |
73 | 24 | 3087 | Erling Skorstad | April 19, 2019 |
73 | 24 | 3132 | D. K. | May 27, 2018 |
73 | 24 | 3698 | Hans Kristian Mathiesen | April 19, 2019 |
73 | 24 | 3785 | Pavel Zaoral | August 2, 2018 |
73 | 24 | 3802 | (Anonymous) | May 27, 2018 |
73 | 24 | 3991 | B. R. | January 12, 2019 |
73 | 24 | 4174 | Aaron Foust | May 27, 2018 |
73 | 24 | 5116 | Naoki Chiba | May 3, 2018 |
81 | 23 | 3118 | Kazuhiro Saito | May 3, 2018 |
81 | 23 | 3425 | (Anonymous) | August 2, 2018 |
81 | 23 | 3662 | Thomas H. Ferguson | April 19, 2019 |
81 | 23 | 3716 | John Craig Anderson | May 27, 2018 |
81 | 23 | 3783 | Richard Griggs Jr | May 27, 2018 |
81 | 23 | 3919 | Yonas Lamnabhi | April 19, 2019 |
81 | 23 | 4768 | T. S. | May 3, 2018 |
88 | 22 | 3299 | Karen Davis | May 27, 2018 |
88 | 22 | 3474 | Shinichi Onozaki | May 3, 2018 |
88 | 22 | 3633 | Charles Haley | May 27, 2018 |
88 | 22 | 3674 | (Anonymous) | October 6, 2018 |
88 | 22 | 4229 | Jeb Horton | May 27, 2018 |
93 | 21 | 3341 | Natsuhiko Nagumo | May 3, 2018 |
93 | 21 | 3512 | C. J. C. | May 27, 2018 |
93 | 21 | 3889 | Tin Gavran | April 19, 2019 |
93 | 21 | 3947 | Gül Şendil | January 12, 2019 |
93 | 21 | 4457 | Y. O. | May 3, 2018 |
93 | 21 | 4822 | Takumi Hatakeyama | May 3, 2018 |
99 | 20 | 3728 | D. D. | May 27, 2018 |
99 | 20 | 4146 | K. C. | August 16, 2018 |
99 | 20 | 4418 | L. L. | May 27, 2018 |
102 | 19 | 3832 | Jeff Willis | May 27, 2018 |
102 | 19 | 3957 | D. R. | August 2, 2018 |
102 | 19 | 4247 | Gaui Roberto | May 27, 2018 |
102 | 19 | 4587 | S. Y. | January 12, 2019 |
102 | 19 | 6098 | H. T. | May 3, 2018 |
107 | 18 | 5296 | Jean Abi Haidar | January 12, 2019 |
107 | 18 | 6299 | Adrian Nedelcu | May 27, 2018 |
109 | 17 | 3985 | M. M. | May 27, 2018 |
109 | 17 | 4030 | Lynda Clay | May 27, 2018 |
109 | 17 | 4402 | John Blem | April 19, 2019 |
109 | 17 | 4485 | Julianna Juhl-Johaugen | April 19, 2019 |
109 | 17 | 4724 | Jeff Spencer | May 27, 2018 |
109 | 17 | 6720 | Janette Hodgkinson | January 12, 2019 |
115 | 16 | 3750 | A. K. | May 27, 2018 |
115 | 16 | 4378 | B. F. | May 27, 2018 |
117 | 15 | 3947 | Malfait Emmanuel | August 2, 2018 |
117 | 15 | 4086 | (Anonymous) | May 27, 2018 |
117 | 15 | 4223 | Håkon Møstad | April 19, 2019 |
117 | 15 | 4432 | W. H. | January 12, 2019 |
117 | 15 | 6500 | K. A. | May 27, 2018 |
122 | 14 | 5112 | (Anonymous) | May 27, 2018 |
122 | 14 | 5132 | Thesing Walter | August 2, 2018 |
122 | 14 | 5166 | D. L. | May 27, 2018 |
122 | 14 | 6670 | Dave Meyer | May 27, 2018 |
122 | 14 | 7436 | P. C. | August 2, 2018 |
127 | 13 | 5022 | Henrik Biering | April 19, 2019 |
127 | 13 | 5056 | Fatih Karasu | January 12, 2019 |
127 | 13 | 7944 | Jovan Kosovic | April 19, 2019 |
130 | 12 | 5356 | B. T. | May 3, 2018 |
131 | 11 | 5895 | Yui Oosaki | August 16, 2018 |
131 | 11 | 5987 | (Anonymous) | January 12, 2019 |
131 | 11 | 6157 | (Anonymous) | January 12, 2019 |
Total 133 |
Ave. 25.5 |
Ave. 3354 |
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
We list up the current results of the 7th Backgammon Proficiency Test as of January 27th, 2018.
* The result of the 7th Backgammon Proficiency Test *
Rank | Total score | Total errors | Name | Date |
1 | 44 | 675 | Marc Olsen | August 3, 2017 |
2 | 41 | 1373 | Matt Cohn-Geier | October 24, 2017 |
3 | 39 | 1078 | Bob Wachtel | December 2, 2017 |
4 | 38 | 1142 | Steen Gronbech | August 3, 2017 |
4 | 38 | 1537 | Falafel | August 3, 2017 |
6 | 37 | 1167 | Gerry Tansey | May 28, 2017 |
6 | 37 | 1522 | Zdenek Zizka | August 3, 2017 |
8 | 36 | 1444 | Yuuki Takada | August 29, 2017 |
8 | 36 | 1467 | Jorgen Granstedt | August 3, 2017 |
10 | 34 | 1541 | Chuck Bower | May 28, 2017 |
10 | 34 | 1597 | Daisuke Katagami | May 3, 2017 |
10 | 34 | 1845 | Arda Fındıkoğlu | January 27, 2018 |
10 | 34 | 1910 | Dennis Culpepper | May 28, 2017 |
10 | 34 | 1913 | Junichi Tanaka | October 9, 2017 |
15 | 33 | 1738 | Steve Brown | May 28, 2017 |
15 | 33 | 1816 | Grant Hoffman | May 28, 2017 |
15 | 33 | 1882 | M. F. | May 28, 2017 |
15 | 33 | 1968 | Shahab Ghodsi | August 3, 2017 |
15 | 33 | 2155 | Kentaro Meijo | August 29, 2017 |
20 | 32 | 1920 | (Anonymous) | May 28, 2017 |
21 | 31 | 1794 | (Anonymous) | August 3, 2017 |
21 | 31 | 1861 | Michael Larsen | August 3, 2017 |
21 | 31 | 2050 | (Anonymous) | December 2, 2017 |
21 | 31 | 2108 | Konstantinos Mitrelis | August 3, 2017 |
21 | 31 | 2125 | Shigeru Fukazawa | October 9, 2017 |
26 | 30 | 2088 | T. I. | May 3, 2017 |
26 | 30 | 2195 | Alfred Mamlet | May 28, 2017 |
26 | 30 | 2202 | Art Benjamin | December 2, 2017 |
26 | 30 | 2300 | Jalil Khalili | January 13, 2018 |
26 | 30 | 2428 | Z. Y. | August 3, 2017 |
31 | 29 | 1898 | Alain Babillon | August 3, 2017 |
