On Sunday, May 27th, the fourth day of the 38th Chicago Open Backgammon Tournament, Giants #1 Masayuki “Mochy” Mochizuki and Giants #2 Michihito “Michy” Kageyama presented the newest version of our “Backgammon Proficiency Test”. They also offered a comprehensive review to its participants on the following day.
Our proficiency test has attracted more and more attention from players all over the world since its establishment in May 2011. We are proud to announce that the total number of the participants has just reached 1000. Thank you everyone!
In Chicago, that was the fifth consecutive time this year. The previous articles are here:
- 7th Proficiency Test – Round 2 @ 37th Chicago Open
- 6th Proficiency Test – Round 3 @ 36th Chicago Open
- 5th Backgammon Proficiency Test – Round 2 @ 35th Chicago Open
- The 4th Backgammon Proficiency Test in 34th Chicago Open
The number of participants of this year was 40, the highest number ever, and the questionnaire said that there were 24 players with over 10 years’ experience. It has become a kind of popular event there.
As the result, an anonymous player is on top with 41 correct answers (out of 50), followed by Frank Talbot and Gerry Tansey. Provisionally, (Anonymous) is now ranked first overall. You can see the list of overall results as of now here.
All of their scores are as below:
Rank | Total score | Total errors | Name |
1 | 41 | 1193 | (Anonymous) |
2 | 39 | 809 | Frank Talbot |
3 | 38 | 1832 | Gerry Tansey |
4 | 37 | 1916 | Steve Sax |
5 | 33 | 1992 | Ray Fogerlund |
6 | 31 | 2298 | Steve Brown |
7 | 30 | 2250 | Phil Simborg |
7 | 30 | 2833 | Steve Hairgrove |
7 | 30 | 4468 | Darren Moore |
10 | 29 | 3383 | Paul Mangone |
11 | 28 | 2160 | Allen Tish |
12 | 26 | 2668 | Ray Bills |
12 | 26 | 3567 | Larry Shiller |
12 | 26 | 4485 | Mike Clapsadle |
15 | 25 | 2748 | David Klausa |
15 | 25 | 3281 | Pehoushek Daniel |
17 | 24 | 3132 | D. K. |
17 | 24 | 3802 | (Anonymous) |
17 | 24 | 4174 | Aaron Foust |
20 | 23 | 3716 | John Craig Anderson |
20 | 23 | 3783 | Richard Griggs Jr |
22 | 22 | 3299 | Karen Davis |
22 | 22 | 3633 | Charles Haley |
22 | 22 | 4229 | Jeb Horton |
25 | 21 | 3512 | C. J. C. |
26 | 20 | 3728 | D. D. |
26 | 20 | 4418 | L. L. |
28 | 19 | 3832 | Jeff Willis |
28 | 19 | 4247 | Gaui Roberto |
30 | 18 | 6299 | Adrian Nedelcu |
31 | 17 | 3985 | M. M. |
31 | 17 | 4030 | Lynda Clay |
31 | 17 | 4724 | Jeff Spencer |
34 | 16 | 3750 | A. K. |
34 | 16 | 4378 | B. F. |
36 | 15 | 4086 | (Anonymous) |
36 | 15 | 6500 | K. A. |
38 | 14 | 5112 | (Anonymous) |
38 | 14 | 5166 | D. L. |
38 | 14 | 6670 | Dave Meyer |
Total 40 | Ave. 23.8 | Ave. 3652 |
Thank you for joining us! 🙂