On Saturday, 16th January, our 5th Backgammon Proficiency Test was conducted as “BGTV Proficiency Contest” during the second day of Istanbul Open 2016, Turkey.
In spite of the various circumstances, many players joined us and the room was completely full.
We’d like to express thanks to everyone who attended our test in his/her busy schedule.
As a result, Martin Barkwill (UK) got the highest score, followed by Cumhur Bektüre (Turkey). Tebrik ederim!
The result of this round is as follows:
Rank | Total score | Total errors | Name |
1 | 30 | 2347 | Martin Barkwill |
2 | 28 | 2079 | Cumhur Bektüre |
3 | 26 | 2721 | Masoud Aghdam |
4 | 25 | 2903 | Martin Sagradian |
4 | 25 | 3705 | Abdullah Sorgüven |
6 | 23 | 2372 | Igor Romashov |
6 | 23 | 3128 | Murat Hazir |
8 | 22 | 3373 | Burak Çulhaci |
9 | 20 | 3278 | Altuğ Burdurlu |
9 | 20 | 3487 | Hakan Aksu |
11 | 19 | 4393 | Resul Uygur |
11 | 19 | 5749 | (Anonymous) |
13 | 18 | 3325 | Ali Alakoç |
13 | 18 | 4641 | Tim Line |
15 | 17 | 3468 | Ruşen Ali Soylu |
15 | 17 | 4450 | Göksel Kilinç |
17 | 16 | 3938 | Levent Erim |
18 | 14 | 4161 | Kemal Aksu |
19 | 11 | 5235 | Zehra Aydin |
20 | 10 | 5805 | Atilla Kilinç |
20 | 10 | 6603 | (Anonymous) |
Total 21 | Ave. 19.6 | Ave. 3865 |
Our test booklets were translated into Turkish by Arda, the president of WBF Turkey. Also, he prepared a special room for us and helped us a lot. Cüneyt helped us as a test supervisor. Other staff assisted us in a committed manner. It was great!
We have no words to express our thanks to all of the participants and the staff in Istanbul Open.
We’ll see each other again next year 🙂
Aki
You can see the whole result of the 5th test at this page, as of today.