On Friday evening, May 26th, the third day of the 41st Chicago Open Backgammon Tournament & WBGF Club World Championship, Michihito “Michy” Kageyama conducted the 10th Backgammon Proficiency Test. He also gave a lecture about the test to the participants on Sunday.
The Chicago Open has held this test six times in the past, and they have all been well received. This year’s event was again very well received with 27 participants. More than half of the participants were repeaters. This time we also had a 10-year-old girl participate. We are committed to the education of young backgammon players and decided to let her take the test for free to support her studies.
After scoring, Gerry Tansey came out on top with 38 correct answers (out of 50). He described our test as “Very thorough and fair test of backgammon skills, as always. All problems are “real” backgammon situations and decisions. To the extent that the test is difficult, it is because backgammon itself is challenging. Thank you for producing such a high quality product, every player who wants to measure and improve their game must try this test”.
Scores for all participants are as follows:
Rank | Total score | Total errors | Name |
1 | 38 | 1348 | Gerry Tansey |
2 | 35 | 1590 | Ary Nogueira |
3 | 34 | 1578 | Kit Woolsey |
4 | 33 | 1803 | Bill Lonergan |
5 | 32 | 2214 | Joseph Sheppard |
5 | 32 | 2531 | Craig Anderson |
7 | 31 | 1880 | Frank Talbot |
8 | 30 | 1648 | Allen Tish |
8 | 30 | 2519 | Ken Bame |
10 | 28 | 2428 | Fredrik Carlsson |
11 | 27 | 2390 | Gree Lilley |
12 | 26 | 3613 | Marc Emrich |
13 | 25 | 3262 | (Anonymous) |
14 | 24 | 3214 | John Stryker |
15 | 22 | 3331 | Richard Stubbe |
15 | 22 | 3423 | Jim Zinkhon |
15 | 22 | 3627 | Carol Joy Cole |
15 | 22 | 3684 | Julius High |
19 | 21 | 3195 | J. D. |
20 | 20 | 3550 | V. E. |
21 | 19 | 3761 | Daniel Vargas |
22 | 18 | 3556 | N. A. |
22 | 18 | 4136 | Donna Lafferty |
24 | 16 | 4158 | Jeb Horton |
25 | 15 | 5083 | K. A. |
26 | 14 | 4497 | Eric Wazner |
27 | 11 | 4404 | H. D. |
Total 27 | Ave. 24.6 | Ave. 3053 |
The overall scores for the 10th test at this time can be found here.