On Sunday, April 20th, the 3rd Backgammon Proficiency Test was administered in Nordic Open 2014.
We had 41 attendees from 17 countries, and the results were actually high-level.
The next day, Mochy’s seminar on the answers and the commentaries for this exam was held.
Michael Nielsen (Denmark) got the highest score with 43 marks (out of 50), followed by Christian Sorensen (Netherlands).
The result in Nordic Open is as follows.
(It does not include the result of a visually-impaired player, and we will add it later.)
Rank | Total score | Total errors | Name |
1 | 43 | 993 | Michael Nielsen |
2 | 40 | 1622 | Christian Sorensen |
3 | 39 | 1154 | Timo Vaatainen |
3 | 39 | 1281 | Carlo Melzi |
5 | 38 | 1509 | Petko Kostadinov |
6 | 37 | 1420 | Thomas Tenland |
7 | 36 | 1925 | Sabri Buyuksoy |
8 | 35 | 1875 | Alain Babillon |
8 | 35 | 2085 | Peter Bennet |
10 | 34 | 1337 | Stiebler Maik |
10 | 34 | 1882 | Zafer Tas |
12 | 33 | 1579 | Klaus Evers |
12 | 33 | 1597 | Johan Segers |
12 | 33 | 2099 | Jason Pack |
12 | 33 | 2269 | Aref Alipour |
16 | 32 | 2245 | Sean Williams |
17 | 31 | 2289 | Simon Baget |
18 | 29 | 2838 | Terje Pedersen |
18 | 29 | 2903 | Peter Toftso |
18 | 29 | 3358 | Martin Barkwill |
21 | 28 | 2385 | Giorgio Castellano |
21 | 28 | 2841 | Theis K.K. Rasmussen |
21 | 28 | 2973 | V. G. |
21 | 28 | 3196 | Timur Bulekbaev |
25 | 27 | 2782 | Vadim Musaelyan |
25 | 27 | 2803 | Walter Meuwis |
27 | 26 | 2530 | Antonio Sgambato |
28 | 25 | 3513 | Michael Urban |
29 | 24 | 3306 | Jesper Carlsson |
29 | 24 | 3450 | Tommy Berggren |
29 | 24 | 3516 | J. L. A. |
29 | 24 | 3639 | Ricardo Malas |
33 | 22 | 3363 | Grunbaum Georges |
33 | 22 | 3773 | Fredrik Carlsson |
35 | 21 | 3047 | E. R. |
35 | 21 | 4255 | Simon Morecroft |
35 | 21 | 4389 | Christian Andresen |
38 | 18 | 4845 | (Anonymous) |
39 | 15 | 5449 | P. H. S. |
39 | 15 | 5781 | Sylvia Wist |
Total 40 | Ave. 29.0 | Ave. 2752 |
The 3rd Backgammon Proficiency Test came to an end with this event (and we’re now preparing the next test).
Then, the number of attendees totaled 145 for the test. The whole list is here.
Finally, Matt Cohn-Geier (USA), Giorgos Kleitsas (Greece) and Michael Nielsen (Denmark) is #1 in terms of most answers right, and Falafel is #1 in terms of least error made.
Thank you all for joining us!