The 3rd Backgammon Proficiency Test in Nordic Open 2014

On Sunday, April 20th, the 3rd Backgammon Proficiency Test was administered in Nordic Open 2014.
We had 41 attendees from 17 countries, and the results were actually high-level.

The next day, Mochy’s seminar on the answers and the commentaries for this exam was held.

Schedule Nordic Open 2014

Michael Nielsen (Denmark) got the highest score with 43 marks (out of 50), followed by Christian Sorensen (Netherlands).

The result in Nordic Open is as follows.
(It does not include the result of a visually-impaired player, and we will add it later.)

Rank Total score Total errors Name
1 43 993 Michael Nielsen Denmark
2 40 1622 Christian Sorensen Netherlands
3 39 1154 Timo Vaatainen Finland
3 39 1281 Carlo Melzi Italy
5 38 1509 Petko Kostadinov USA
6 37 1420 Thomas Tenland Sweden
7 36 1925 Sabri Buyuksoy Turkey
8 35 1875 Alain Babillon France
8 35 2085 Peter Bennet UK
10 34 1337 Stiebler Maik Germany
10 34 1882 Zafer Tas Turkey
12 33 1579 Klaus Evers Germany
12 33 1597 Johan Segers Belgium
12 33 2099 Jason Pack USA
12 33 2269 Aref Alipour Iran
16 32 2245 Sean Williams UK
17 31 2289 Simon Baget UK
18 29 2838 Terje Pedersen Norway
18 29 2903 Peter Toftso Denmark
18 29 3358 Martin Barkwill UK
21 28 2385 Giorgio Castellano Italy
21 28 2841 Theis K.K. Rasmussen Denmark
21 28 2973 V. G. USA
21 28 3196 Timur Bulekbaev Russia
25 27 2782 Vadim Musaelyan USA
25 27 2803 Walter Meuwis Belgium
27 26 2530 Antonio Sgambato Italy
28 25 3513 Michael Urban Germany
29 24 3306 Jesper Carlsson Sweden
29 24 3450 Tommy Berggren Sweden
29 24 3516 J. L. A. Denmark
29 24 3639 Ricardo Malas Spain
33 22 3363 Grunbaum Georges Switzerland
33 22 3773 Fredrik Carlsson Sweden
35 21 3047 E. R. SwitzerlandTurkey
35 21 4255 Simon Morecroft UK
35 21 4389 Christian Andresen Germany
38 18 4845 (Anonymous) Lithuania
39 15 5449 P. H. S. Denmark
39 15 5781 Sylvia Wist Germany
Total 40 Ave. 29.0 Ave. 2752

The 3rd Backgammon Proficiency Test came to an end with this event (and we’re now preparing the next test).
Then, the number of attendees totaled 145 for the test. The whole list is here.

Finally, Matt Cohn-Geier (USA), Giorgos Kleitsas (Greece) and Michael Nielsen (Denmark) is #1 in terms of most answers right, and Falafel is #1 in terms of least error made.

Thank you all for joining us!