BGTV Proficiency Contest in Istanbul Open 2014

On Saturday, January 18th, the 3rd Backgammon Proficiency Test was conducted as “BGTV Proficiency Contest” in Istanbul Open 2014 (Turkey).

At the discretion of Mr.Arda, the president of WBF Turkey, a special quiet room was prepared for the test.

The rule of the test was announced in Turkish and English.

The room was full of 17 testees.

As a result, David Presser (Israel) got the highest score, followed by Feza Diyarbekir (Turkey).

The result is as follows.

Rank Total score Total errors Name
1 35 1769 David Presser Israel
2 31 2633 Feza Diyarbekir Turkey
3 30 2520 Tan Ruşan Turkey
4 27 4139 Atila Malçok Turkey
4 27 4142 Burhan Cumhur Bektüre Turkey
6 26 3213 Neil Smith UK
7 25 3218 Mehmet Güven Turkey
7 25 4071 Ümit Bata Turkey
9 23 3682 Hakan Aksu Turkey
10 21 3196 Kagan Shimon Israel
10 21 4034 Ömer Mert Gülaçtı Turkey
12 20 4046 Abdullah Sorgüven Turkey
13 19 5108 Mehmet Ali Akpolat Turkey
14 18 4244 Kemal Aksu Turkey
15 17 5268 Nihat Sorgüven Turkey
16 15 6271 Göksel Kılınç Turkey
17 14 5903 İlker Çetin Turkey
Total 17 Ave. 23.2 Ave. 3968

Thank you for joining us!