On May 3rd, the new season of the Backgammon Proficiency Test began, and just three weeks later, on May 24th, the second round of the 11th Backgammon Proficiency Test took place at the 42nd Chicago Open.
The Chicago Open is a major event that attracts many backgammon enthusiasts every year, and the Backgammon Proficiency Test draws significant attention as well. Since the 4th Proficiency Test in 2014, the Chicago Open has hosted every Proficiency Test, making it the most frequently held event in the United States. This year saw a record 42 participants, including 8 women.
The test is based on situations commonly encountered in actual backgammon matches. Many of the problems challenge players’ strategic thinking and quick decision-making, which is why many players take on this test each year to measure their skills.
The highest score in this round was achieved by Gerry Tansey, who is also listed among the Backgammon Giants. He has now topped the Proficiency Test at the Chicago Open for three consecutive times.
The scores of all participants are as follows:
Rank | Total score | Total errors | Name |
1 | 39 | 1367 | Gerry Tansey |
2 | 37 | 2099 | (Anonymous) |
3 | 35 | 1783 | Chuck Bower |
3 | 35 | 2057 | Frank Frigo |
5 | 33 | 2173 | David Klausa |
5 | 33 | 2429 | Frank Talbot |
7 | 32 | 2236 | Art Benjamin |
8 | 30 | 2418 | Craig Anderson |
8 | 30 | 2789 | Steve Hairgrove |
10 | 28 | 2595 | Richard Munitz |
11 | 26 | 2944 | Paul Swain |
12 | 25 | 3133 | Bill Lonergan |
13 | 24 | 3325 | Richard Stubbe |
13 | 24 | 3368 | David Habib |
15 | 23 | 3011 | Jimmy DeRosier |
15 | 23 | 3249 | A. M. |
15 | 23 | 3698 | J. H. |
15 | 23 | 3942 | Karen Davis |
19 | 21 | 3400 | A. S. |
19 | 21 | 4211 | Roberto Gaui |
19 | 21 | 4644 | Amelia Pascar |
22 | 20 | 3367 | Allen Tish |
22 | 20 | 4135 | Clinton Laird |
22 | 20 | 4455 | Kratz Robert |
25 | 19 | 4093 | David Himebaugh |
25 | 19 | 4485 | D. S. |
25 | 19 | 4488 | John Stryker |
28 | 17 | 3873 | (Anonymous) |
28 | 17 | 4340 | Jeremy Ly |
28 | 17 | 4839 | Greg Merriman |
28 | 17 | 4911 | Hakki Baltaci |
32 | 16 | 4146 | Brett Hemes |
32 | 16 | 4385 | George Kourdahi |
32 | 16 | 5707 | Carol Joy Cole |
32 | 16 | 5735 | Hannah DeRosier |
36 | 15 | 4343 | (Anonymous) |
37 | 14 | 5223 | I. M. |
38 | 12 | 4670 | (Anonymous) |
38 | 12 | 6008 | Terese Flynn |
40 | 11 | 5608 | (Anonymous) |
40 | 11 | 5833 | A. J. |
42 | 10 | 6073 | A. P. |
Total 42 | Ave. 21.9 | Ave. 3847 |
Two days after the test, a review session was conducted by professional player Michihito “Michy” Kageyama. The session featured lively discussions among the participants and served as an excellent opportunity to deepen their understanding of backgammon, a sentiment shared by many attendees.
The Backgammon Proficiency Test has become an annual highlight at the Chicago Open, drawing considerable attention each year. We extend our heartfelt gratitude to Rory Pascar, the tournament organizer, Michy for his oversight and management on-site, and all the participants in Chicago.
For a list of the current scores of all participants, please check here. We look forward to seeing many of you participate in the next round.