During the 42nd Backgammon World Championship, Masayuki “Mochy” Mochizuki (Giants #1 2015-2016) presented our 7th “Backgammon Proficiency Test” on Thursday, August 3rd, 2017.
A total of 35 players were present at the exam, and the number was larger than last year.
In addition to Falafel (USA, Giants #4), the defending champion of the 6th exam, the world’s leading players such as Jorgen Granstedt (Sweden, the first 3-time World Champion), Steen Gronbech (Denmark, Giants #14), Zdenek Zizka (Czech, who got the highest score in the 5th exam) went in for it.
What a surprise! Marc Olsen (Sweden, Giants #40) marked an incredibly high score of 44/50. Steen Gronbech and Falafel also did remarkably well, but their scores were 6 points behind Marc Olsen’s. Zdenek Zizka was ranked 4th with 37/50, and Jorgen Granstedt followed.
Currently, Marc Olsen stands in first place in terms of both the number of right answers and the total error rate (equity loss) among all of the attendees. You can see the overall results of the 7th exam as of now here.
The results for 35 players are as below:
Rank | Total score | Total errors | Name |
1 | 44 | 675 | Marc Olsen |
2 | 38 | 1142 | Steen Gronbech |
2 | 38 | 1537 | Falafel |
4 | 37 | 1522 | Zdenek Zizka |
5 | 36 | 1467 | Jorgen Granstedt |
6 | 33 | 1968 | Shahab Ghodsi |
7 | 31 | 1794 | (Anonymous) |
7 | 31 | 1861 | Michael Larsen |
7 | 31 | 2108 | Konstantinos Mitrelis |
10 | 30 | 2428 | Z. Y. |
11 | 29 | 1898 | Alain Babillon |
11 | 29 | 1959 | Bonnet Aurelien |
11 | 29 | 2222 | Mislav Kovacic |
11 | 29 | 2256 | V. R. |
11 | 29 | 2559 | Johan Moazed |
16 | 28 | 2660 | Timur Azizov |
17 | 27 | 2984 | Stephane Cheneviere |
18 | 26 | 2681 | Takis Chatzelis |
18 | 26 | 2725 | Robert Lindbom |
18 | 26 | 3099 | A. C. |
21 | 23 | 3039 | Thorsten Hoyer |
21 | 23 | 3844 | Leyla Zaloutskaya |
21 | 23 | 4336 | Federico Riceputi |
24 | 22 | 2636 | (Anonymous) |
24 | 22 | 3130 | C. E. |
24 | 22 | 3839 | Malis Sergiu |
27 | 21 | 3275 | Vaibhav Saxena |
28 | 20 | 3732 | Benichou Eric |
28 | 20 | 4362 | Liz Granstedt |
30 | 19 | 3605 | Lorenzo Rusconi |
31 | 18 | 3753 | Michael Ramsey |
31 | 18 | 4723 | (Anonymous) |
33 | 15 | 4726 | Mamaila Marian |
33 | 15 | 5110 | Armin Soltani |
35 | 14 | 5284 | Max Mowzoon |
Total 35 | Ave. 26.3 | Ave. 2884 |
Thank you very much for joining us!