On Thursday, August 1st – the third day of the 44th Backgammon World Championship, our 9th “Backgammon Proficiency Test” was presented by Hideaki Ueda, who joined our test production team from this year and the current JBL(Japanese Backgammon League) Bansei tournament champion.
This is the sixth consecutive year that it has been held, and so it has become a popular event. A total of 28 players, including Jorgen Granstedt (Sweden, the three-time World Champion), Marc Olsen (Denmark, #1 in the 7th test), Zdenek Zizka (Czech, #1 in the 5th test), took part in it.
As the result, Zdenek Zizka (Czech) is on top with 39 correct answers (out of 50), followed by Aurelien Bonnet (France) and Jorgen Granstedt (Sweden).
Now, we have some good news
Fabrizio Lo Surdo (Italy), who enjoyed our proficiency test for the first time, won the 3rd place in the main championship. Congratulations!!
Just started playing backgammon, Takayuki Moriuchi (Japan) won the Juniors tournament. We are looking forward to how he grows from now on, yeah!!
Taka Moriuchi won the Backgammon Junior World Championship \(^^)/ pic.twitter.com/sjtTNsskGP
— 下平憲治 (@KenjiShimohei) August 3, 2019
The results of 28 players are as below:
Rank | Total score | Total errors | Name |
1 | 39 | 1659 | Zdenek Zizka ![]() |
2 | 34 | 2416 | Aurelien Bonnet ![]() |
3 | 33 | 2251 | Jorgen Granstedt ![]() |
4 | 32 | 2495 | S. W. ![]() |
4 | 32 | 2700 | George Klitsas ![]() |
6 | 31 | 2095 | Thorsten Hoyer ![]() |
6 | 31 | 2257 | G. C. ![]() |
8 | 30 | 2221 | Marc Olsen ![]() |
8 | 30 | 2416 | (Anonymous) ![]() |
10 | 29 | 2574 | Toshiyuki Moriuchi ![]() |
10 | 29 | 3519 | Malis Sergiu ![]() |
12 | 28 | 3018 | Stephan Hartmann ![]() |
13 | 27 | 3186 | Fabio Cultrera ![]() |
13 | 27 | 3516 | Chris Trencher ![]() |
15 | 23 | 3506 | J. M. ![]() |
15 | 23 | 4690 | M. E. ![]() |
17 | 22 | 3714 | Fabrizio Lo Surdo ![]() |
17 | 22 | 3768 | Phil Simborg ![]() |
19 | 21 | 3532 | Didisheim Patrick ![]() |
20 | 20 | 4046 | Ralf Sudbrak ![]() |
21 | 19 | 3706 | A. H. ![]() |
21 | 19 | 4597 | Lorenzo Rusconi ![]() |
21 | 19 | 4823 | D. T. ![]() |
24 | 18 | 4700 | Bogdan Constantinoiu ![]() |
25 | 17 | 5094 | Michael Ramsey ![]() |
26 | 15 | 5477 | A. F. ![]() |
27 | 13 | 4510 | Y ![]() |
27 | 13 | 6037 | Takayuki Moriuchi ![]() |
Total 28 | Ave. 24.9 | Ave. 3519 |
You can see the overall results of the 9th test as of now here.
Thank you very much for joining us!